Complete any combination totaling at least 9.00 units from the following:
|
| Course | Description | Units |
| List A: Select three courses from 2+ areas |
| Area 1: History or Government |
| HIST 8.1 | History of Latin America from Pre-Columbian to 1830 | 3.00 |
| HIST 8.2 | History of Latin America from 1830 to Present | 3.00 |
| HIST 18.1 | History of Women in the United States to 1877 | 3.00 |
| HIST 18.2 | History of Women in the United States Since 1877 | 3.00 |
| HIST 21 | Race, Ethnicity and Gender in American Culture | 3.00 |
| HIST 22 | History of California | 3.00 |
| HIST 26 | History of Chicanx and Latinx from 1400 to the Present | 3.00 |
| HIST 30 | African American History | 3.00 |
| HIST 33 | History of Mexico | 3.00 |
| POLS C1000 | American Government and Politics | 3.00 |
| Area 2: Arts and Humanities |
| ANTH 31 | Mesoamerican Origins of Latino Culture | 3.00 |
| ANTH 43 | Native American Art and Culture | 3.00 |
| ENGL 31 | African American Literature | 3.00 |
| ENGL 33 | Chicano/Chicana Arts and Literature | 3.00 |
| ENGL 36 | LGBTQ+ Arts and Literature | 3.00 |
| HUM 6 | Humanities in the United States | 3.00 |
| MUSC 9 | Jazz Appreciation | 3.00 |
| PHIL 9 | Political Philosophy | 3.00 |
| PHIL 10 | Philosophy of Peace and Nonviolent Action | 3.00 |
| RELS 32 | Religion in America | 3.00 |
| SPAN 4 | Intermediate Spanish-Part 2 | 4.00 |
| THAR 6 | Multicultural Perspectives in American Theatre | 3.00 |
| Area 3: Social Science |
| ANTH 21 | American Folklore and Folklife | 3.00 |
| ANTH 32 | Native Cultures of North America | 3.00 |
| ANTH 34 | Native Cultures of California | 3.00 |
| CHLD 68 | Working With Children and Families in a Diverse Society | 3.00 |
| COMM 7 | Intercultural Communication | 3.00 |
| COUN 7 | Identity and Cultural Diversity | 3.00 |
| COUN 20 | Sex and Gender | 3.00 |
| POLS 18 | Political Theory | 3.00 |
| Area 4: Quantitative Reasoning and Research Met |
| Select MATH 15 or PSYCH 9 (not both) |
| STAT C1000 | Introduction to Statistics | 4.00 |
| OR |
| PSYC 9 | Introduction to Behavioral Sciences Statistics | 3.00 |
| PSYC 1B | Introduction to Psychological Research Methods | 3.00 |
| SOC 5 | Sociological Research Methods | 3.00 |
| Area 5: Major Preparation |
| ANTH 34 | Native Cultures of California | 3.00 |
| COMM 7 | Intercultural Communication | 3.00 |
| COUN 20 | Sex and Gender | 3.00 |
| ENGL 31 | African American Literature | 3.00 |
| ENGL 33 | Chicano/Chicana Arts and Literature | 3.00 |
| HIST 8.1 | History of Latin America from Pre-Columbian to 1830 | 3.00 |
| HIST 8.2 | History of Latin America from 1830 to Present | 3.00 |
| HIST 18.2 | History of Women in the United States Since 1877 | 3.00 |
| HIST 21 | Race, Ethnicity and Gender in American Culture | 3.00 |
| HIST 26 | History of Chicanx and Latinx from 1400 to the Present | 3.00 |
| HIST 30 | African American History | 3.00 |
| HUM 6 | Humanities in the United States | 3.00 |
| MUSC 9 | Jazz Appreciation | 3.00 |
| SOC 30 | Race, Ethnicity, and Inequality | 3.00 |
| SPAN 4 | Intermediate Spanish-Part 2 | 4.00 |