Natural Sciences Major Requirements - complete 18.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 18.0 units from the following: |
AGRI 20 | Introduction to Plant Science | 3.0 | | | |
ANAT 1 | General Human Anatomy | 5.0 | | | |
ANAT 40 | Introduction to Human Anatomy and Physiology | 4.0 | | | |
ANAT 58 | Introduction to Human Anatomy | 3.0 | | | |
ANSCI 20 | Basic Animal Science | 3.0 | | | |
ANTHRO 1 | Biological Anthropology | 3.0 | | | |
ANTHRO 1L | Biological Anthropology Lab | 1.0 | | | |
ASTRON 3 | Stellar Astronomy | 3.0 | | | |
ASTRON 3L | Stellar Astronomy Laboratory | 1.0 | | | |
ASTRON 4 | Astronomy of the Solar System | 3.0 | | | |
ASTRON 4L | Solar System Astronomy Laboratory | 1.0 | | | |
ASTRON 12 | Astronomy Observational Lab | 1.0 | | | |
BIO 2.1 | Fundamentals of Biology (Cell and Molecular) | 5.0 | | | |
BIO 2.2 | Fundamentals of Biology (Evolution, Genetics, and Zoology) | 5.0 | | | |
BIO 2.3 | Fundamentals of Biology (Botany and Ecology) | 5.0 | | | |
BIO 10 | Introduction to Principles of Biology | 4.0 | | | |
BIO 12 | Basic Concepts of Ecology | 3.0 | | | |
BIO 13 | Human Biology | 3.0 | | | |
BIO 14 | Current Issues in Biology | 3.0 | | | |
BIO 16 | Introduction to Biology For Non-Majors | 4.0 | | | |
BIO 20 | Human Genetics | 3.0 | | | |
BIO 25 | Marine Biology | 4.0 | | | |
BIO 27 | Biology of Marine Mammals | 3.0 | | | |
BOTANY 10 | Plant Biology | 4.0 | | | |
BOTANY 60 | Field Botany | 4.0 | | | |
CHEM 3A | General Chemistry Part 1: Lecture | 3.0 | | | |
CHEM 3AL | General Chemistry Part 1: Lab | 2.0 | | | |
CHEM 3B | General Chemistry Part 2 | 5.0 | | | |
CHEM 8 | Introductory Organic Chemistry | 5.0 | | | |
CHEM 12A | Organic Chemistry | 5.0 | | | |
CHEM 12B | Organic Chemistry | 5.0 | | | |
CHEM 42 | Introductory General Chemistry | 4.0 | | | |
CHEM 60 | General, Organic and Biological Chemistry | 5.0 | | | |
ENVS 12 | Introduction to Environmental Science | 3.0 | | | |
FDNT 10 | Elementary Nutrition | 3.0 | | | |
GEOG 4 | Physical Geography | 3.0 | | | |
GEOG 10 | Introduction to Weather and Climate | 3.0 | | | |
GEOL 1 | The Earth | 3.0 | | | |
GEOL 1L | Geology Lab | 1.0 | | | |
GEOL 11 | Geology of California | 3.0 | | | |
GEOL 20 | Natural Disasters | 3.0 | | | |
MATH 1A | Calculus, First Course | 5.0 | | | |
MATH 1B | Calculus, Second Course | 5.0 | | | |
MATH 4 | Discrete Mathematics | 4.0 | | | |
MATH 9 | Finite Mathematics | 3.0 | | | |
MATH 10 | Nature of Mathematics | 3.0 | | | |
MATH 15 | Elementary Statistics | 4.0 | | | |
MATH 16 | Introduction to Mathematical Analysis | 4.0 | | | |
MATH 25 | Precalculus Algebra | 3.0 | | | |
MATH 27 | Precalculus Algebra and Trigonometry | 5.0 | | | |
MATH 58 | Precalculus Trigonometry | 3.0 | | | |
MATH 154 | Elementary and Intermediate Algebra For Business and STEM | 8.0 | | | |
MATH 155 | Intermediate Algebra | 4.0 | | | |
MATH 156 | Intermediate Algebra for Business and STEM Majors | 5.0 | | | |
MATH 161 | Mathematics Preparation for Statistics and Liberal Arts | 4.0 | | | |
METRO 10 | Introduction to Weather and Climate | 3.0 | | | |
METRO 10L | Weather and Climate Lab | 1.0 | | | |
MICRO 5 | General Microbiology | 5.0 | | | |
MICRO 60 | Fundamentals of Microbiology | 4.0 | | | |
NRM 12 | Introduction to Environmental Conservation | 3.0 | | | |
NRM 51 | Wildland Trees and Shrubs | 3.0 | | | |
PHYS 1 | Introduction to Physics Problem Solving | 3.0 | | | |
PHYS 11 | Conceptual Physics | 4.0 | | | |
PHYS 20 | General Physics Lecture Part I | 3.0 | | | |
PHYS 20L | General Physics Lab Part I | 1.0 | | | |
PHYS 21 | General Physics Lecture Part II | 3.0 | | | |
PHYS 21L | General Physics Lab Part II | 1.0 | | | |
PHYS 40 | Classical Mechanics for Scientists and Engineers | 5.0 | | | |
PHYS 41 | Waves, Optics and Thermodynamics for Scientists & Engineers | 4.0 | | | |
PHYS 42 | Electricity and Magnetism for Scientists and Engineers | 4.0 | | | |
PHYS 43 | Modern Physics for Scientists and Engineers | 3.0 | | | |
PHYSIO 1 | Human Physiology | 5.0 | | | |
PHYSIO 58 | Introduction to Human Physiology | 3.0 | | | |
  |
Information Learning Resources Requirement - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
LIR 10 | Introduction to Information Literacy | 1.0 | | | |