Evaluation Worksheet for Certificate |
Apprenticeship: Plumbing & Pipe Fitting |
|
SID: |
________________________________ |
Certificate of Achievement - 3347 |
|
Effective: Fall 2018 |
|
Apprenticeship Education |
Name: |
________________________________ |
(707) 527-4329 |
REQUIREMENTS: Complete 20.0 units
Apprenticeship: Plumbing & Pipe Fitting - complete 20.0 units | Course | Description | Units | Completed | In Progress | Comments |
APED 345 | Apprentice Plumbers, First Semester | 2.0 | | | |
APED 346 | Apprentice Plumbers, Second Semester | 2.0 | | | |
APED 347 | Apprentice Plumbers, Third Semester | 2.0 | | | |
APED 348 | Apprentice Plumbers, Fourth Semester | 2.0 | | | |
APED 349 | Apprentice Plumbers, Fifth Semester | 2.0 | | | |
APED 355 | Apprentice Plumbers, Sixth Semester | 2.0 | | | |
APED 356 | Apprentice Plumbers, Seventh Semester | 2.0 | | | |
APED 357 | Apprentice Plumbers, Eighth Semester | 2.0 | | | |
APED 358 | Apprentice Plumbers, Ninth Semester | 2.0 | | | |
APED 359 | Apprentice Plumbers, Tenth Semester | 2.0 | | | |
|
Units completed: |
__________ |
Units in progress: |
__________ |
Total: |
__________ |
|
|
Comments
Date: ________________________ By:
____________________________________________