| Evaluation Worksheet for Certificate |
Apprenticeship: Electrical |
| |
| SID: |
________________________________ |
Certificate of Achievement - 3343 |
| |
Effective: Fall 2020 |
| |
Apprenticeship Education |
| Name: |
________________________________ |
(707) 527-4329 |
REQUIREMENTS: Complete 41.0 units
| Apprenticeship: Electrical - complete 41.0 units | | Course | Description | Units | Completed | In Progress | Comments |
| APED 260A | Apprentice Electricians, First Semester | 4.0 | | | |
| APED 260B | Apprentice Electricians, Second Semester | 4.0 | | | |
| APED 260C | Apprentice Electricians, Third Semester | 4.0 | | | |
| APED 260D | Apprentice Electricians, Fourth Semester | 4.0 | | | |
| APED 260E | Apprentice Electricians, Fifth Semester | 4.0 | | | |
| APED 260F | Apprentice Electricians, Sixth Semester | 4.0 | | | |
| APED 260G | Apprentice Electricians, Seventh Semester | 4.0 | | | |
| APED 260H | Apprentice Electricians, Eighth Semester | 4.0 | | | |
| APED 260I | Apprentice Electricians, Ninth Semester | 4.0 | | | |
| APED 260J | Apprentice Electricians, Tenth Semester | 4.0 | | | |
| APED 321 | Apprentice Electricians Mathematics Review | 1.0 | | | |
|
| Units completed: |
__________ |
| Units in progress: |
__________ |
| Total: |
__________ |
|
|
Comments
Date: ________________________ By:
____________________________________________