Evaluation Worksheet for Certificate |
Apprenticeship: Electrical |
|
SID: |
________________________________ |
Certificate of Achievement - 3343 |
|
Effective: Fall 2019 |
|
Apprenticeship Education |
Name: |
________________________________ |
(707) 527-4329 |
REQUIREMENTS: Complete 41.0 units
Apprenticeship: Electrical - complete 41.0 units | Course | Description | Units | Completed | In Progress | Comments |
APED 260 | Apprentice Electricians, First Semester | 4.0 | | | |
APED 261 | Apprentice Electricians, Second Semester | 4.0 | | | |
APED 262 | Apprentice Electricians, Third Semester | 4.0 | | | |
APED 263 | Apprentice Electricians, Fourth Semester | 4.0 | | | |
APED 264 | Apprentice Electricians, Fifth Semester | 4.0 | | | |
APED 265 | Apprentice Electricians, Sixth Semester | 4.0 | | | |
APED 266 | Apprentice Electricians, Seventh Semester | 4.0 | | | |
APED 267 | Apprentice Electricians, Eighth Semester | 4.0 | | | |
APED 268 | Apprentice Electricians, Ninth Semester | 4.0 | | | |
APED 269 | Apprentice Electricians, Tenth Semester | 4.0 | | | |
APED 321 | Apprentice Electricians Mathematics Review | 1.0 | | | |
|
Units completed: |
__________ |
Units in progress: |
__________ |
Total: |
__________ |
|
|
Comments
Date: ________________________ By:
____________________________________________