Evaluation Worksheet for Major |
Electrical Union Apprenticeship |
|
SID: |
________________________________ |
Associate in Sciences - 2088 |
|
Effective: Fall 2023 |
|
Apprenticeship Education |
Name: |
________________________________ |
(707) 527-4329 |
REQUIREMENTS: Complete 40.5 units
Electrical Union Apprenticeship Major - complete 40.5 units | Course | Description | Units | Completed | In Progress | Comments |
APED 220.1 | Apprentice Electricians, First Semester | 4.0 | | | |
APED 220.2 | Apprentice Electricians, Second Semester | 4.0 | | | |
APED 220.3 | Apprentice Electricians, Third Semester | 4.0 | | | |
APED 220.4 | Apprentice Electricians, Fourth Semester | 4.0 | | | |
APED 220.5 | Apprentice Electricians, Fifth Semester | 4.0 | | | |
APED 220.6 | Apprentice Electricians, Sixth Semester | 4.0 | | | |
APED 220.7 | Apprentice Electricians, Seventh Semester | 4.0 | | | |
APED 220.8 | Apprentice Electricians, Eighth Semester | 4.0 | | | |
APED 220.9 | Apprentice Electricians, Ninth Semester | 4.0 | | | |
APED 220.10 | Apprentice Electricians, Tenth Semester | 4.0 | | | |
APED 220.11 | California Advanced Lighting Controls Training Program | 0.5 | | | |
|
Units completed: |
__________ |
Units in progress: |
__________ |
Total: |
__________ |
|
|
Comments
Date: ________________________ By:
____________________________________________