Environmental Studies Core Requirements - complete 14.0 units |
Course | Description | Units | Completed | In Progress | Comments |
ENVST 40 | Environmental Forum | 1.0 | | | |
|
Complete any combination totaling at least 12.0 units from the following: |
BIO 12 | Basic Concepts of Ecology | 3.0 | | | |
ECON 12 | Introduction to Economics and the Environment | 3.0 | | | |
ENGL 10 | Introduction to Environmental Literature | 3.0 | | | |
ENVS 12 | Introduction to Environmental Science | 3.0 | | | |
NRM 12 | Introduction to Environmental Conservation | 3.0 | | | |
PHIL 12 | Environmental Philosophy | 3.0 | | | |
SOCS 12 | Environmental Policy and Politics | 3.0 | | | |
|
Complete any combination totaling at least 1.0 units from the following: |
CI 53 | Community Engagement Related to Environmental Studies | 1.0 | | | |
WEOC 99 | Occupational Work Experience | 1.0 | | | |
WEOC 99I | Occupational Work Experience Internship | 1.0 | | | |
  |
Environmental Studies Science/Math Elective Requirements - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ANTHRO 1 | Biological Anthropology | 3.0 | | | |
BIO 2.1 | Fundamentals of Biology (Cell and Molecular) | 5.0 | | | |
BIO 2.2 | Fundamentals of Biology (Evolution, Genetics, and Zoology) | 5.0 | | | |
BIO 2.3 | Fundamentals of Biology (Botany and Ecology) | 5.0 | | | |
BIO 12 | Basic Concepts of Ecology | 3.0 | | | |
BIO 25 | Marine Biology | 4.0 | | | |
BIO 27 | Biology of Marine Mammals | 3.0 | | | |
BIO 31 | Tropical Biodiversity and Conservation | 2.0 | | | |
BOTANY 60 | Field Botany | 4.0 | | | |
CHEM 1A | General Chemistry | 5.0 | | | |
ENVS 12 | Introduction to Environmental Science | 3.0 | | | |
GEOG 4 | Physical Geography | 3.0 | | | |
GEOL 20 | Natural Disasters | 3.0 | | | |
MATH 15 | Elementary Statistics | 4.0 | | | |
NRM 12 | Introduction to Environmental Conservation | 3.0 | | | |
NRM 51 | Wildland Trees and Shrubs | 3.0 | | | |
NRM 84 | Introduction to Fish and Wildlife Conservation | 3.0 | | | |
NRM 88 | Watershed Ecology and Restoration | 3.0 | | | |
NRM 103 | Restoring Native Habitats | 0.5 | | | |
SUSAG 50 | Introduction to Sustainable Agriculture | 3.0 | | | |
  |
Environmental Studies Behavioral/Social Sciences/Humanities Elective Reqs - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ANTHRO 2 | Cultural Anthropology | 3.0 | | | |
ANTHRO 32 | Native Cultures of North America | 3.0 | | | |
ARCH 12 | Introduction to Environmental Design | 3.0 | | | |
ECON 1 | Principles of Macroeconomics | 3.0 | | | |
ECON 2 | Principles of Microeconomics | 3.0 | | | |
ECON 12 | Introduction to Economics and the Environment | 3.0 | | | |
ENGL 10 | Introduction to Environmental Literature | 3.0 | | | |
GEOG 7 | Introduction to Human Geography | 3.0 | | | |
HIST 22 | History of California | 3.0 | | | |
HUMAN 5 | World Humanities: Arts, Ideas, Values | 3.0 | | | |
PHIL 11 | Introduction to Asian Philosophy | 3.0 | | | |
PHIL 12 | Environmental Philosophy | 3.0 | | | |
POLS 25 | Introduction to International Relations | 3.0 | | | |
SOCS 12 | Environmental Policy and Politics | 3.0 | | | |
  |
Information Learning Resources Requirement - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
LIR 10 | Introduction to Information Literacy | 1.0 | | | |