Natural Sciences Major Requirements - complete 12.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete a combination totaling at least 12.0 units from the following: |
BIO 10 | Introduction to Principles of Biology | 4.0 | | | |
CHEM 42 | Introductory General Chemistry | 4.0 | | | |
PHYS 10 and | Descriptive Physics and | 3.0 | | | |
PHYS 10L | Introduction to Physics Lab | 1.0 | | | |
GEOL 1 and | The Earth and | 3.0 | | | |
GEOL 1L | Geology Lab | 1.0 | | | |
ASTRON 3 and | Stellar Astronomy and | 3.0 | | | |
ASTRON 3L | Stellar Astronomy Laboratory | 1.0 | | | |
ASTRON 4 and | Astronomy of the Solar System and | 3.0 | | | |
ASTRON 4L | Solar Astronomy Laboratory | 1.0 | | | |
ASTRON 5 | Solar Astronomy with Laboratory | 4.0 | | | |
  |
Natural Sciences Major Electives - complete 6.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete a combination totaling at least 6.0 units from the following: |
BIO 10 | Introduction to Principles of Biology | 4.0 | | | |
CHEM 42 | Introductory General Chemistry | 4.0 | | | |
PHYS 10 and | Descriptive Physics and | 3.0 | | | |
PHYS 10L | Introduction to Physics Lab | 1.0 | | | |
GEOL 1 and | The Earth and | 3.0 | | | |
GEOL 1L | Geology Lab | 1.0 | | | |
ASTRON 3 and | Stellar Astronomy and | 3.0 | | | |
ASTRON 3L | Stellar Astronomy Laboratory | 1.0 | | | |
ASTRON 4 and | Astronomy of the Solar System and | 3.0 | | | |
ASTRON 4L | Solar Astronomy Laboratory | 1.0 | | | |
ASTRON 5 | Solar Astronomy with Laboratory | 4.0 | | | |
ANAT 40 | Introduction to Human Anatomy and Physiology | 4.0 | | | |
BIO 2.1 | Fundamentals of Biology (Cell and Molecular) | 5.0 | | | |
BIO 2.2 | Fundamentals of Biology (Evolution, Genetics, and Zoology) | 5.0 | | | |
BIO 2.3 | Fundamentals of Biology (Botany and Ecology) | 5.0 | | | |
BIO 12 | Basic Concepts of Ecology | 3.0 | | | |
BIO 13 | Human Biology | 3.0 | | | |
BIO 15 | The Future of Rainforests | 3.0 | | | |
BIO 20 | Human Genetics | 3.0 | | | |
BIO 25 | Marine Biology | 4.0 | | | |
BIO 26 | Biology of Marine Mammals | 4.0 | | | |
BIO 31 | Tropical Biodiversity and Conservation | 2.0 | | | |
BOTANY 10 | Plant Biology | 4.0 | | | |
BOTANY 60 | Field Botany | 4.0 | | | |
MICRO 60 | Fundamentals of Microbiology | 4.0 | | | |
CHEM 1A | General Chemistry | 5.0 | | | |
CHEM 1B | General Chemistry | 5.0 | | | |
CHEM 4A | General Chemistry with Quantitative Analysis | 5.0 | | | |
CHEM 4B | General Chemistry with Quantitative Analysis | 5.0 | | | |
CHEM 8 | Introductory Organic Chemistry | 5.0 | | | |
CHEM 10 | Chemistry and Society | 3.0 | | | |
PHYS 1 | Introduction to Physics Problem Solving | 3.0 | | | |
PHYS 20 | General Physics Lecture Part I | 3.0 | | | |
PHYS 20L | General Physics Lab Part I | 1.0 | | | |
PHYS 21 | General Physics Lecture Part II | 3.0 | | | |
PHYS 21L | General Physics Lab Part II | 1.0 | | | |
PHYS 40 | Classical Mechanics for Scientists and Engineers | 5.0 | | | |
PHYS 41 | Waves, Optics and Thermodynamics for Scientists & Engineers | 4.0 | | | |
PHYS 42 | Electricity and Magnetism for Scientists and Engineers | 4.0 | | | |
PHYS 43 | Modern Physics for Scientists and Engineers | 2.0 | | | |
GEOL 7 | Geology Field Trip | 1.0-3.0 | | | |
GEOL 11 | Geology of California | 3.0 | | | |
GEOG 4 | Physical Geography | 3.0 | | | |
  |
Information Learning Resources Requirement - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 1.0 units from the following: |
LIR 10 | Introduction to Information Literacy | 1.0 | | | |
LIR 30 | Introduction to Information Literacy for Research Projects | 1.0 | | | |