Natural Sciences Major Requirements - complete 18.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 18.0 units from the following: |
AGRI 10 | Introduction to Agricultural Sciences | 3.0 | | | |
AGRI 20 | Introduction to Plant Science | 3.0 | | | |
ANAT 1 | General Human Anatomy | 5.0 | | | |
ANAT 51 | Anatomy & Physiology | 1.0-5.0 | | | |
ANAT 58 | Introduction to Human Anatomy | 3.0 | | | |
ANTHRO 1 | Physical Anthropology | 3.0 | | | |
ANTHRO 1L | Physical Anthropology Lab | 1.0 | | | |
APTECH 90A | Applied Mathematics | 4.0 | | | |
APTECH 90B | Quantitative Reasoning in Applied Technology | 4.0 | | | |
ASTRON 12 | Astronomy Observational Lab | 1.0 | | | |
ASTRON 2 | Stellar Astronomy with Laboratory | 4.0 | | | |
ASTRON 3 | Stellar Astronomy | 3.0 | | | |
ASTRON 3L | Stellar Astronomy Laboratory | 1.0 | | | |
ASTRON 4 | Astronomy of the Solar System | 3.0 | | | |
ASTRON 4L | Solar Astronomy Laboratory | 1.0 | | | |
ASTRON 5 | Solar Astronomy with Laboratory | 4.0 | | | |
BIO 10 | Introduction to Principles of Biology | 4.0 | | | |
BIO 12 | Basic Concepts of Ecology | 3.0 | | | |
BIO 13 | Human Biology | 3.0 | | | |
BIO 15 | The Future of Rainforests | 3.0 | | | |
BIO 20 | Human Genetics | 3.0 | | | |
BIO 25 | Marine Biology | 4.0 | | | |
BIO 26 | Biology of Marine Mammals | 4.0 | | | |
BIO 2A | Fundamentals of Biology | 5.0 | | | |
BIO 2B | Fundamentals of Biology | 5.0 | | | |
BIO 3 | Fundamentals of Biology (Cell and Molecular) | 5.0 | | | |
BIO 80 | Field Biology | 3.0 | | | |
BOTANY 10 | Plant Biology | 4.0 | | | |
BOTANY 60 | Field Botany | 4.0 | | | |
CHEM 10 | Chemistry and Today's Society | 3.0 | | | |
CHEM 1A | General Chemistry | 5.0 | | | |
CHEM 1B | General Chemistry | 5.0 | | | |
CHEM 4A | General Chemistry with Quantitative Analysis | 5.0 | | | |
CHEM 4B | General Chemistry with Quantitative Analysis | 5.0 | | | |
CHEM 60 | Chemistry for the Allied Health Sciences | 5.0 | | | |
CHEM 8 | Introductory Organic Chemistry | 5.0 | | | |
ELEC 50A | Survey of Electronics | 3.0 | | | |
ELEC 90B | Electronic Mathematics 2 | 3.0 | | | |
ENVS 12 | Population, Resources & Environment | 3.0 | | | |
FDNT 10 | Elementary Nutrition | 3.0 | | | |
GEOG 4 | Physical Geography | 3.0 | | | |
GEOL 1 | The Earth | 3.0 | | | |
GEOL 1L | Geology Lab | 1.0 | | | |
GEOL 5 | General Geology: Historical | 3.0 | | | |
HLC 50 | Basic Physical & Biological Science | 3.0 | | | |
MATH 10 | Nature of Mathematics | 3.0 | | | |
MATH 15 | Elementary Statistics with Computer | 4.0 | | | |
MATH 16 | Introduction to Mathematical Analysis | 4.0 | | | |
MATH 1A | Calculus, First Course | 5.0 | | | |
MATH 1B | Calculus, Second Course | 5.0 | | | |
MATH 27 | College Algebra and Trigonometry | 5.0 | | | |
MATH 32 | BASIC Programming for Science | 3.0 | | | |
MATH 36 | FORTRAN Programming for Science | 4.0 | | | |
MATH 38 | Pascal Programming for Science | 4.0 | | | |
MATH 4 | Discrete Mathematics | 4.0 | | | |
MATH 8A | Brief Calculus I | 3.0 | | | |
MATH 8B | Brief Calculus II | 3.0 | | | |
MATH 9 | Finite Mathematics | 3.0 | | | |
METRO 10 | Introduction to Meteorology | 3.0 | | | |
METRO 10L | Weather Analysis Forecasting & Climatology Lab | 1.0 | | | |
MICRO 5 | General Microbiology | 5.0 | | | |
MICRO 60 | Fundamentals of Microbiology | 4.0 | | | |
NRM 12 | Introduction to Environmental Conservation | 3.0 | | | |
NRM 51 | Wildland Trees and Shrubs | 3.0 | | | |
PHYS 1 | Introduction to Physics Problem Solving | 3.0 | | | |
PHYS 10 | Descriptive Introduction | 3.0 | | | |
PHYS 10L | Introduction to Physics Lab | 1.0 | | | |
PHYS 2A | General Physics Lecture | 3.0 | | | |
PHYS 2B | General Physics Lecture | 3.0 | | | |
PHYS 3A | General Physics Lab | 1.0 | | | |
PHYS 3B | General Physics Lab | 1.0 | | | |
PHYS 4A | Physics for Scientists & Engineers | 4.0 | | | |
PHYS 4B | Physics for Scientists & Engineers | 4.0 | | | |
PHYS 4C | Physics for Scientists & Engineers | 4.0 | | | |
PHYS 4D | Physics for Scientists & Engineers | 2.0 | | | |
PHYSC 1 | Laboratory Physical Science | 4.0 | | | |
PHYSC 10 | Introduction to Physical Science | 3.0 | | | |
PHYSIO 1 | Human Physiology | 5.0 | | | |
PHYSIO 58 | Introduction to Human Physiology | 3.0 | | | |
  |
Information Learning Resources Requirement - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 1.0 units from the following: |
LIR 10 | Introduction to Information Literacy | 1.0 | | | |
LIR 30 | Information Literacy for Research Projects | 1.0 | | | |