Kinesiology Prerequisites - complete 9.0 units |
Course | Description | Units | Completed | In Progress | Comments |
BIO 10 | Introduction to Principles of Biology | 4.0 | | | |
|
Complete a combination totaling at least 5.0 units from the following: |
CHEM 3A and | General Chemistry Part 1: Lecture and | 3.0 | | | |
CHEM 3AL | General Chemistry Part 1: Lab | 2.0 | | | |
CHEM 60 | General, Organic and Biological Chemistry | 5.0 | | | |
  |
Kinesiology Core - complete 13.0 units |
Course | Description | Units | Completed | In Progress | Comments |
ANAT 1 | General Human Anatomy | 5.0 | | | |
KINES 1 | Introduction to Kinesiology | 3.0 | | | |
PHYSIO 1 | Human Physiology | 5.0 | | | |
  |
Kinesiology Theory - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ATHL 10L | Water Polo Lab | 1.5 | | | |
ATHL 11L | Baseball Laboratory | 1.5 | | | |
ATHL 15L | Basketball Lab | 1.0 | | | |
ATHL 17L | Cross Country Lab | 1.5 | | | |
ATHL 22.1L | Defensive Football Laboratory | 1.5 | | | |
ATHL 22.2L | Offensive Football Laboratory | 1.5 | | | |
ATHL 29L | Soccer Lab | 1.5 | | | |
ATHL 30 | Theory and Analysis of Soccer | 1.5 | | | |
ATHL 31L | Softball Lab | 1.5 | | | |
ATHL 32 | Theory and Analysis of Wrestling | 1.5 | | | |
ATHL 32L | Wrestling Lab | 1.5 | | | |
ATHL 41L | Track & Field Lab | 1.5 | | | |
ATHL 45L | Volleyball Lab | 1.5 | | | |
FDNT 10 | Elementary Nutrition | 3.0 | | | |
KINES 5 | Sport and Society | 3.0 | | | |
KINES 53 | Principles of Health and Wellness | 3.0 | | | |
KINES 57 | Sport Films and Society | 3.0 | | | |
KINES 58 | Ethics in Sports | 3.0 | | | |
KINES 59 | Psychological Aspects of Sports Performance | 3.0 | | | |
KINES 61 | Women in Sports | 3.0 | | | |
KINES 80 | Introduction to Applied Kinesiology and Anatomy | 3.0 | | | |
KINES 81 | Intro to Exercise Physiology, Assessment, and Program Design | 3.0 | | | |
KINES 82 | Exercise Assessment and Prescription | 3.0 | | | |
  |
Kinesiology Coaching/Fitness/Sports Medicine - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
FDNT 10 | Elementary Nutrition | 3.0 | | | |
KINES 2 | Sports Officiating Fall | 3.0 | | | |
KINES 3 | Sports Officiating Spring | 3.0 | | | |
KINES 4 | Introduction to Sports Medicine | 3.0 | | | |
KINES 53 | Principles of Health and Wellness | 3.0 | | | |
KINES 55 | Theory of Coaching Sports | 3.0 | | | |
KINES 62A | Sports Medicine Experience A | 2.0 | | | |
KINES 62B | Sports Medicine Experience B | 2.0 | | | |
KINES 62C | Sports Medicine Experience C | 2.0 | | | |
KINES 62D | Sports Medicine Experience D | 2.0 | | | |
KINES 83 | Techniques of Fitness Instruction | 3.0 | | | |
  |
Kinesiology Activity Elective Requirement - complete 3.0 units |
Course | Description | Units | Completed | In Progress | Comments |
Complete any combination totaling at least 3.0 units from the following: |
ATHL 1 | Intercollegiate Physical Fitness | 1.0 | | | |
ATHL 2 | Yoga for Intercollegiate Athletes | 1.5 | | | |
ATHL 3 | Off-Season Training for Intercollegiate Athletics | 1.0 | | | |
ATHL 8 | Varsity Wrestling | 3.0 | | | |
ATHL 9 | Women's Varsity Water Polo | 3.0 | | | |
ATHL 10 | Men's Varsity Water Polo | 3.0 | | | |
ATHL 11 | Men's Varsity Baseball | 3.0 | | | |
ATHL 13 | Men's Varsity Basketball | 1.5 | | | |
ATHL 14 | Women's Varsity Basketball | 1.5 | | | |
ATHL 17 | Men's Varsity Cross Country | 3.0 | | | |
ATHL 18 | Women's Varsity Cross Country | 3.0 | | | |
ATHL 21 | Varsity Football | 3.0 | | | |
ATHL 27 | Men's Varsity Soccer | 3.0 | | | |
ATHL 28 | Women's Varsity Soccer | 3.0 | | | |
ATHL 31 | Women's Varsity Softball | 3.0 | | | |
ATHL 33 | Men's Varsity Swimming and Diving | 3.0 | | | |
ATHL 34 | Women's Varsity Swimming and Diving | 3.0 | | | |
ATHL 37 | Men's Varsity Tennis | 3.0 | | | |
ATHL 38 | Women's Varsity Tennis | 3.0 | | | |
ATHL 41 | Men's Varsity Track and Field | 3.0 | | | |
ATHL 42 | Women's Varsity Track and Field | 3.0 | | | |
ATHL 45 | Women's Varsity Volleyball | 3.0 | | | |
ATHL 96 | Women's Varsity Beach Volleyball | 3.0 | | | |
KAQUA 1 | Introduction to Swimming | 1.5 | | | |
KAQUA 1.1 | Beginning Swimming | 1.5 | | | |
KAQUA 1.2 | Intermediate Swimming | 1.5 | | | |
KAQUA 1.3 | Advanced Swimming | 1.5 | | | |
KAQUA 1.4 | Training for the Competitive Swimmer | 1.5 | | | |
KAQUA 2.1 | Aquatic Fitness | 1.5 | | | |
KAQUA 2.3 | Advanced Aquatic Fitness | 1.5 | | | |
KAQUA 3.1 | Beginning Aquatic Calisthenics | 1.5 | | | |
KAQUA 3.2 | Intermediate Aquatic Calisthenics | 1.5 | | | |
KAQUA 4.1 | Deep Water Running | 1.5 | | | |
KAQUA 10.1 | Beginning Springboard Diving | 1.5 | | | |
KAQUA 10.2 | Intermediate Springboard Diving | 1.5 | | | |
KAQUA 12.1 | Beginning Water Polo | 1.5 | | | |
KAQUA 12.3 | Training for Competitive Water Polo | 1.5 | | | |
KCOMB 1.1 | Tai Chi - Chen Style | 1.5 | | | |
KCOMB 1.2 | Tai Chi - Yang Style | 1.5 | | | |
KCOMB 1.3 | Tai Chi - Wudang Style | 1.5 | | | |
KCOMB 1.4 | Tai Chi - Sword | 1.5 | | | |
KCOMB 2.1 | Beginning Judo | 1.5 | | | |
KCOMB 2.2 | Intermediate Judo | 1.5 | | | |
KCOMB 2.3 | Advanced Judo | 1.5 | | | |
KCOMB 4 | Introduction to Boxing | 1.5 | | | |
KCOMB 4.1 | Beginning Boxing | 1.5 | | | |
KCOMB 4.2 | Intermediate Boxing | 1.5 | | | |
KCOMB 54.3 | Advanced Boxing | 1.5 | | | |
KCOMB 10 | Personal Safety & Self Defense | 1.5 | | | |
KFIT 1.1 | Beginning Aerobic Dance | 1.5 | | | |
KFIT 1.2 | Intermediate Aerobic Dance | 1.5 | | | |
KFIT 2.1 | Beginning Step Aerobics | 1.5 | | | |
KFIT 2.2 | Intermediate Step Aerobics | 1.5 | | | |
KFIT 3.1 | Beginning Body Conditioning | 1.5 | | | |
KFIT 3.2 | Intermediate Body Conditioning | 1.5 | | | |
KFIT 3.3 | Advanced Body Conditioning | 1.5 | | | |
KFIT 4.1 | Body Mechanics | 1.5 | | | |
KFIT 5 | Introduction to Pilates Mat | 1.5 | | | |
KFIT 5.1 | Beginning Pilates Mat | 1.5 | | | |
KFIT 5.2 | Intermediate Pilates Mat | 1.5 | | | |
KFIT 5.3 | Advanced Pilates Mat | 1.5 | | | |
KFIT 6 | Introduction to Yoga | 1.5 | | | |
KFIT 6.1 | Beginning Yoga | 1.5 | | | |
KFIT 6.2 | Intermediate Yoga | 1.5 | | | |
KFIT 6.3 | Advanced Yoga | 1.5 | | | |
KFIT 7.1 | Beginning Circuit Training | 1.5 | | | |
KFIT 7.2 | Circuit Training Intermediate | 1.5 | | | |
KFIT 8 | Introduction to Weight Lifting | 1.5 | | | |
KFIT 8.1 | Beginning Weight Lifting | 1.5 | | | |
KFIT 8.2 | Intermediate Weight Training | 1.5 | | | |
KFIT 10.1 | Resistance Training | 1.5 | | | |
KFIT 11.1 | Periodized Weight Training | 1.5 | | | |
KFIT 12.1 | Power Lifting | 1.5 | | | |
KFIT 15.1 | Personal Fitness Activities | 1.5 | | | |
KFIT 16.1 | Plyometrics, Speed and Agility | 1.5 | | | |
KFIT 17.1 | Interval Training | 1.5 | | | |
KFIT 20.1 | ZUMBA | 1.5 | | | |
KFIT 21.1 | Cardio Kickboxing | 1.5 | | | |
KFIT 25.1 | Vinyasa Flow Yoga | 1.5 | | | |
KFIT 26.1 | Gentle Yoga | 1.5 | | | |
KFIT 30.1 | Stability Ball Training | 1.5 | | | |
KFIT 31.1 | Pilates Yoga Fusion | 1.5 | | | |
KFIT 32 | Introduction to Barre Fitness | 1.5 | | | |
KFIT 32.1 | Beginning Barre Fitness | 1.5 | | | |
KFIT 32.2 | Intermediate Barre Fitness | 1.5 | | | |
KFIT 32.3 | Advanced Barre Fitness | 1.5 | | | |
KFIT 35.1 | Walking for Fitness | 1.5 | | | |
KFIT 36.1 | Jogging for Fitness | 1.5 | | | |
KFIT 37 | Introduction to Boot Camp Training | 1.5 | | | |
KFIT 37.1 | Boot Camp | 1.5 | | | |
KFIT 50 | Teaching Aide | 1.0-2.0 | | | |
KFIT 59 | Introduction to Hiking | 1.0-1.5 | | | |
KFIT 59.1 | Beginning Hiking | 1.0-1.5 | | | |
KFIT 59.2 | Intermediate Hiking | 1.0-1.5 | | | |
KFIT 59.3 | Advanced Hiking | 1.0-1.5 | | | |
KINDV 2.1 | Beginning Badminton | 1.5 | | | |
KINDV 2.2 | Intermediate Badminton | 1.5 | | | |
KINDV 2.3 | Advanced Badminton | 1.5 | | | |
KINDV 3.1 | Beginning Golf | 1.5 | | | |
KINDV 3.2 | Intermediate Golf | 1.5 | | | |
KINDV 3.3 | Advanced Golf | 1.0 | | | |
KINDV 4.1 | Beginning Tennis | 1.5 | | | |
KINDV 4.2 | Intermediate Tennis | 1.5 | | | |
KINDV 4.3 | Advanced Tennis | 1.5 | | | |
KINDV 79.1 | Introduction to Pickleball | 1.5 | | | |
KINDV 79.2 | Intermediate Pickleball | 1.5 | | | |
KINDV 79.3 | Advanced Pickleball | 1.5 | | | |
KINES 49 | Independent Study in Kinesiology, Athletics and/or Dance | 0.5-3.0 | | | |
KTEAM 1.1 | Football Passing Game | 1.0 | | | |
KTEAM 2.1 | Touch Football | 1.0 | | | |
KTEAM 4 | Introduction to Basketball | 1.5 | | | |
KTEAM 4.1 | Beginning Basketball | 1.5 | | | |
KTEAM 4.2 | Intermediate Basketball | 1.5 | | | |
KTEAM 4.3 | Advanced Basketball | 1.5 | | | |
KTEAM 6.1 | Beginning Soccer | 1.5 | | | |
KTEAM 6.2 | Intermediate Soccer | 1.5 | | | |
KTEAM 6.3 | Advanced Soccer | 1.5 | | | |
KTEAM 7 | Introductory Indoor Soccer | 1.5 | | | |
KTEAM 7.1 | Indoor Soccer | 1.5 | | | |
KTEAM 7.2 | Intermediate Indoor Soccer | 1.5 | | | |
KTEAM 7.3 | Advanced Indoor Soccer | 1.5 | | | |
KTEAM 8.1 | Beginning Volleyball | 1.5 | | | |
KTEAM 8.2 | Intermediate Volleyball | 1.5 | | | |
KTEAM 8.3 | Advanced Volleyball | 1.5 | | | |
KTEAM 9.1 | Beginning Outdoor Volleyball | 1.0 | | | |
  |
Information Learning Resources Requirement - complete 1.0 units |
Course | Description | Units | Completed | In Progress | Comments |
LIR 10 | Introduction to Information Literacy | 1.0 | | | |