| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HVAC101 | INTRO TO HVACR | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| CONS101 or Complete any combination. | INTRO TO CONST INDUSTRY | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| HVAC102 | HVACR SYSTEM COMPONENTS | 3.00 | Spring 2026 | |||||||||
| WEE99I or Complete any combination. | INTERNSHIP | 8.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 11.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| HVAC103 | HEAT, AIR, VENTILATION | 3.00 | ||||||||||
| HVAC104 | AIR COND & REFRIGERATION | 3.00 | ||||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 23.00 | |||||||||||
| Minimum units to meet certificate requirements: | 18.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||