| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELEC54A | DC AND AC THEORY | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| ELEC64A | ELEC CONSTRUCTION 1 | 2.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| ELEC153 | PLC: PROGRAM LOGIC CONTR | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| MACH51.1A or Complete any combination. | BEG MACHINE TOOL TECH | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
| Total Semester Units: | 11.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ELEC51A | FUNDAMENTAL ELEC | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| ELEC54B | ELECTRONIC DEVICES | 3.00 | Spring 2026 | ELEC54A | ||||||||
| ELEC154 | ROTATING MACHINERY | 3.00 | Spring 2026 | |||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Recommended course sequence units total: | 20.00 | |||||||||||
| Minimum units to meet major requirements: | 19.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||