| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL101 | TRANSPORT INFO | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| ATL161 | ELECTRICAL 1 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
| CS81.41 or complete any combination | PYTHON PRGRAM ESSENTIAL | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ATL110 | IC ENGINE | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ATL101 AND ATL161 | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
| ATL120 | AUTO TRANSMISSION | 3.00 | Spring 2026 | ATL101 AND ATL161 | Eligibility for ENGL 1A or equivalent | |||||||
| ATL140 | AUTO CHASSIS | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ATL101 AND ATL161 | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
| ATL162 | ELECTRICAL 2 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ATL101 AND ATL161 | YES | YES | ||||||
| ELEC88 or complete any combination | COMPUTER HARDWARE | 3.00 | ||||||||||
| Total Semester Units: | 15.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ATL105 | SHOP MANAGEMENT | 2.00 | Fall 2025, Spring 2026, Fall 2026 | ATL101 | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
| ATL111 | EV HYBRID POWERTRAIN | 3.00 | Fall 2025, Fall 2026 | ATL162 | YES | YES | ||||||
| ATL170 | MOBILE HVAC | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ATL101 AND ATL161 | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
| ATL180 | IC ENGINE PERFORMANCE | 3.00 | Spring 2026 | ATL110 AND ATL162 | Eligibility for ENGL 1A or equivalent | |||||||
| ELEC153 or complete any combination | PLC: PROGRAM LOGIC CONTR | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 14.00 | |||||||||||
| Recommended course sequence units total: | 38.00 | |||||||||||
| Minimum units to meet major requirements: | 38.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||