| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CS74.22 | DIGITAL VIDEO POSTPROD | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| FMA10 | FILM APPRECIATION | 4.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| FMA18 | AUDIO FOR FILM PROD | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 10.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| FMA20 | DIGITAL FILMMAKING | 4.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| FMA19 or complete any combination | MULTI-CAMERA STUDIO PROD | 4.00 | Fall 2025, Fall 2026 | YES | ||||||||
| FMA21 or complete any combination | INT DIGITAL FILMMAKING | 4.00 | Spring 2026 | FMA20 | ||||||||
| Total Semester Units: | 12.00 | |||||||||||
| Recommended course sequence units total: | 22.00 | |||||||||||
| Minimum units to meet certificate requirements: | 21.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||