| Semester 1 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADED751 | STARTING SMALL BUSINESS | 24 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| ADED752 | SMALL BUS FINANCE | 24 | Spring 2026 | |||||||||
| Total Semester Hours: | 48.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ADED753 | MKTG SMALL BUSINESS | 24 | Fall 2025, Fall 2026 | YES | ||||||||
| Total Semester Hours: | 24.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Hours | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ADED762.1 or complete any combination | COMP OPS WRKP 1 | 24 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| Total Semester Hours: | 24.00 | |||||||||||
| Recommended course sequence hours total: | 96.00 | |||||||||||
| Minimum hours to meet certificate requirements: | 96.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||