Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CS42 | INTRO TO GAME CODING | 4.00 | Spring 2025, Fall 2025 | YES | ||||||||
CS74.22 or complete any combination | DIGITAL VIDEO POSTPROD | 3.00 | Spring 2025, Fall 2025 | YES | YES | YES | ||||||
FMA19 or complete any combination | MULTI-CAMERA STUDIO PROD | 4.00 | Spring 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 11.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
FMA21 or complete any combination | INT DIGITAL FILMMAKING | 4.00 | FMA20 | |||||||||
CS81.41 | PYTHON PRGRAM ESSENTIAL | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
FMA55 or complete any combination | VIS STORYTELLING (RVPA) | 3.00 | ||||||||||
CS74.33 or complete any combination | MOTION GRAPHICS (RVPA) | 3.00 | ||||||||||
Total Semester Units: | 13.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
CS77.12 | VIRTUAL PROD 2 (RVPA) | 3.00 | CS77.11 | |||||||||
GD60 | PROFESSIONAL PORTFOLIO | 1.50 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
Total Semester Units: | 4.50 | |||||||||||
Recommended course sequence units total: | 28.50 | |||||||||||
Minimum units to meet certificate requirements: | 27.50 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |