| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORT8 | LANDSCAPE PLNTS: SU/FALL | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| HORT51 | INTRO HORTICULTURE | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| HORT93 | LANDSCAPE DRAFT & DESIGN | 3.00 | Fall 2025, Fall 2026 | YES | ||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| HORT12 | LANDSCAPE PLNTS: WIN/SPR | 3.00 | Spring 2026 | Eligibility for ENGL 1A or equivalent | ||||||||
| HORT144 | LANDSCAPE IRRIGATION | 3.00 | Spring 2026 | |||||||||
| HORT195 | CAD:LANDSCAPE DESIGN | 3.00 | Spring 2026 | HORT93 | ||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| HORT91 | LANDSCAPE CONST/ESTIM | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| AGBU2 or Complete any combination. | AG COMPUTER APPLICATIONS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| AGRI98 or Complete any combination. | INDEPENDENT STUDY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| Total Semester Units: | 1.00 | |||||||||||
| Recommended course sequence units total: | 25.00 | |||||||||||
| Minimum units to meet certificate requirements: | 25.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||