Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
APED221.1 | RESIDENTIAL WIRING 1 | 3.50 | ||||||||||
Total Semester Units: | 3.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED221.2 | RESIDENTIAL WIRING 2 | 3.50 | APED221.1 | |||||||||
Total Semester Units: | 3.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED221.3 | RESIDENTIAL WIRING 3 | 3.50 | APED221.2 | |||||||||
Total Semester Units: | 3.50 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED221.4 | RESIDENTIAL WIRING 4 | 3.50 | APED221.3 | |||||||||
Total Semester Units: | 3.50 | |||||||||||
Semester 5 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED221.5 | RESIDENTIAL WIRING 5 | 3.50 | APED221.4 | |||||||||
Total Semester Units: | 3.50 | |||||||||||
Semester 6 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
APED221.6 | RESIDENTIAL WIRING 6 | 3.50 | Spring 2025 | APED221.5 | YES | YES | ||||||
Total Semester Units: | 3.50 | |||||||||||
Recommended course sequence units total: | 21.00 | |||||||||||
Minimum units to meet certificate requirements: | 21.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |