| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELEC51A or complete any combination | FUNDAMENTAL ELEC | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| ELEC153 | PLC: PROGRAM LOGIC CONTR | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ELEC154 | ROTATING MACHINERY | 3.00 | Spring 2026 | |||||||||
| MACH51.1A or complete any combination | BEG MACHINE TOOL TECH | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 12.00 | |||||||||||
| Minimum units to meet certificate requirements: | 11.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||