| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THAR1 | WORLD THEATRE | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| THAR20 | INTRO TO STAGECRAFT | 3.00 | Fall 2025, Spring 2026, Fall 2026 | THAR25 OR THAR25.2 OR THAR25.5 | YES | YES | ||||||
| THAR23 | INTRO TO SCENIC DESIGN | 3.00 | Spring 2026 | |||||||||
| THAR25.2 | PRODUCTION RUNNING CREW | 1.50 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 10.50 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| THAR10A | INTRODUCTION TO ACTING | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| THAR29L | THEATRE MGMT LAB | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| THAR24 | INTRO DESIGN PROCESS | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| THAR25.1 | PRODUCTION COSTUME CREW | 1.50 | Fall 2025, Spring 2026, Fall 2026 | THAR21A | YES | YES | ||||||
| THAR27 | PROPERTIES WORKSHOP | 2.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 6.50 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| COMM5 or complete any combination | GRP DISCUSSION PROB SOLV | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| COMM6 or complete any combination | INTERPERSONAL COMM | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| COMM10 or complete any combination | INTRO COMM THEORY | 3.00 | Spring 2026 | |||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Recommended course sequence units total: | 32.00 | |||||||||||
| Minimum units to meet certificate requirements: | 31.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||