| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | BAD 18 | 8093 | | Online | Wenzel R | Online | Online | 3.00 | Closed | 40 | 44 | 0 | 06/16-07/27 | To Be Arranged |
 |
 | BAD 52 | 8409 | | Online | Seder K | Online | Online | 3.00 | Closed | 25 | 25 | 0 | 06/16-07/27 | To Be Arranged |
 |
 | BAD 53 | 8569 | | Online | Erdenebaatar A | Online | Online | 1.50 | Closed | 30 | 30 | 0 | 06/16-07/27 | To Be Arranged |
 |
 | BAD 53 | 8707 | | Online | Erdenebaatar A | Online | Online | 1.50 | Closed | 30 | 30 | 0 | 06/16-07/27 | To Be Arranged |
 |
 | BBK 50 | 8504 | | Online | Black L | Online | Online | 3.00 | Closed | 30 | 30 | 0 | 06/16-07/27 | To Be Arranged |
 |
 | BBK 53.1 | 8083 | | Online | Darling-Facio | Online | Online | 1.50 | Closed | 30 | 30 | 0 | 06/16-07/27 | To Be Arranged |
 |
 | BBK 99I | 8013 | | Online +11.67 hours per week | Larsen L | Online | Online | 2.00 | Restricted | 10 | 0 | 10 | 06/09-08/07 | |
 |
The intern sections are for students who have completed classes in the major, and who have a position related to their major. An add code must be requested through the Work Experience department Internship Coordinator, Lauralyn Larsen, llarsen@santarosa.edu. Work hours paid/unpaid = 52.5 hours per unit. |
 | BBK 99I | 8975 | | Online +17.50 hours per week | Larsen L | Online | Online | 3.00 | Restricted | 10 | 1 | 9 | 06/09-08/07 | |
 |
 | BEHS 49 | 8091 | | 0.96 hours per week | DasGupta R | Emeritus Hall, Santa Rosa Campus | 1534 | 1.00 | Restricted | 5 | 0 | 5 | 06/16-07/27 | |
 |
 | BEHS 49 | 8092 | | 1.92 hours per week | DasGupta R | Emeritus Hall, Santa Rosa Campus | 1534 | 2.00 | Restricted | 5 | 0 | 5 | 06/16-07/27 | |
 |
 | BEHS 49 | 8236 | | 2.88 hours per week | DasGupta R | Emeritus Hall, Santa Rosa Campus | 1534 | 3.00 | Restricted | 5 | 0 | 5 | 06/16-07/27 | |
 |
 | BIO 2.1 | 8334 | MTWTh MTWTh | 9:30 am - 11:15 am 12:00 pm - 3:15 pm | Katzung D Katzung D | Lark Hall, Santa Rosa Campus | 2004 1885 | 5.00 | Open | 24 | 14 | 10 | 06/16-08/07 06/16-08/07 | 8/7/2025 |
 |
 | BIO 10 | 8327 | MTWTh MWTTh | 11:30 am - 1:10 pm 1:20 pm - 3:35 pm | Erickson McNally B Erickson McNally B | Lark Hall, Santa Rosa Campus | 2004 1849 | 4.00 | Closed | 24 | 27 | 0 | 06/16-08/07 06/23-07/31 | 8/7/2025 |
 |
 | BIO 10 | 8328 | MTWTh MTWTh | 9:00 am - 11:15 am 11:30 am - 1:10 pm | Erickson McNally B Erickson McNally B | Baker Hall, Santa Rosa Campus | 1849 2004 | 4.00 | Closed | 24 | 27 | 0 | 06/16-08/07 06/23-07/31 | 8/7/2025 |
 |
 | BIO 10 | 8223 | MTWTh MTWTh | 9:30 am - 11:10 am 11:20 am - 1:35 pm | Carpenter S Carpenter S | Baker Hall, Santa Rosa Campus | 1801 1869 | 4.00 | Closed | 24 | 27 | 0 | 06/16-08/07 06/23-07/31 | 8/7/2025 |
 |
 | BIO 10 | 8525 | TW TW | 12:00 pm - 1:40 pm 2:00 pm - 5:15 pm Partially Online | Eberl R Eberl R Eberl R | Call Building, Petaluma Campus E Wing & Carole L. Ellis Auditorium, Petaluma Campus Online | PC 657 PC 313 Online | 4.00 | Closed | 24 | 28 | 0 | 06/17-08/10 06/17-08/10 06/17-08/10 | To Be Arranged |
 |
 | BIO 13 | 8224 | F F Th F | Online 3:00 pm - 4:30 pm 3:00 pm - 4:30 pm 3:00 pm - 4:30 pm 3:00 pm - 4:30 pm | Pham D Pham D Pham D Pham D Pham D | Online | Online Online Online Online Online | 3.00 | Closed | 30 | 33 | 0 | 06/16-07/27 06/27-06/27 07/11-07/11 07/24-07/24 07/25-07/25 | To Be Arranged |
 |
 | BIO 49 | 8329 | | 0.75 hours per week | Jamshidi K | Baker Hall, Santa Rosa Campus | 1849 | 1.00 | Restricted | 20 | 1 | 19 | 06/16-08/07 | 8/7/2025 |
 |
 | BMG 52 | 8416 | | Online | Seder K | Online | Online | 3.00 | Closed | 25 | 25 | 0 | 06/16-07/27 | To Be Arranged |
 |
 | CHEM 3A | 8233 | MTWTh | 8:00 am - 10:15 am | Meprathu B | Lindley Center for STEM Education, Santa Rosa Campus | 386 | 3.00 | Closed | 24 | 24 | 0 | 06/16-07/24 | 7/24/2025 |
 |
CHEM 3A is the lecture portion of the first semester general chemistry (formerly CHEM 1A). CHEM 3A and CHEM 3AL are corequisites. A student needs to sign up for one section of CHEM 3A AND one section of CHEM 3AL. |
 | CHEM 3AL | 8249 | TWTh TWTh | 11:00 am - 12:00 pm 12:00 pm - 3:00 pm | Meprathu B Meprathu B | Lindley Center for STEM Education, Santa Rosa Campus | 386 383 | 2.00 | Open | 24 | 23 | 1 | 06/17-07/24 06/17-07/24 | 7/24/2025 |
 |
CHEM 3AL is the lab portion of the first-semester general chemistry (formerly CHEM 1A). CHEM 3A and CHEM 3AL are corequisites. A student needs to sign up for one section of CHEM 3A and CHEM 3AL. |
 | CHEM 3B | 8242 | MTWTh MTWTh | 9:00 am - 10:40 am 11:45 am - 3:00 pm | Fontana M Fontana M | Lindley Center for STEM Education, Santa Rosa Campus | 303 351 | 5.00 | Closed | 24 | 24 | 0 | 06/16-08/07 06/16-08/07 | 8/7/2025 |
 |
 | CHEM 42 | 9553 | MTWTh TWTh | 12:45 pm - 3:00 pm 9:00 am - 12:00 pm | Hagstrom K Hagstrom K | Kathleen Doyle Hall, Petaluma Campus | PC 207 PC 208 | 4.00 | Closed | 24 | 24 | 0 | 06/16-07/24 06/16-07/24 | 7/24/2025 |
 |
 | CHEM 49 | 8443 | | 1.00 hours per week | Fassler J | Lindley Center for STEM Education, Santa Rosa Campus | 342 | 1.00 | Restricted | 5 | 0 | 5 | 06/16-07/27 | |
 |
 | CHEM 49 | 8449 | | 1.92 hours per week | Fassler J | Lindley Center for STEM Education, Santa Rosa Campus | 342 | 2.00 | Restricted | 5 | 0 | 5 | 06/16-07/27 | |
 |