| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | EMC 114 | 3089 | T | 7:00 pm - 10:00 pm | Kelley M | Law Enforcement/Corrections/Ranger Acad, Public Safety Training Center | PS 201 | 2.00 | Ended | 45 | 28 | 17 | 08/15-10/24 | 10/24/2023 |
 |
 | EMC 114 | 3826 | Th | 10:30 am - 1:30 pm | Conti A | Administration, Public Safety Training Center | PS | 2.00 | Ended | 35 | 27 | 8 | 08/17-10/26 | 10/26/2023 |
 |
 | EMC 116 | 0119 | FSat FSat | 9:00 am - 12:00 pm 1:00 pm - 6:00 pm | Jacobs-Carpenter R Jacobs-Carpenter R | Administration, Public Safety Training Center | PS PS | 0.50 | Restricted | 30 | 25 | 5 | 12/01-12/02 12/01-12/02 | 12/2/2023 |
 |
| EMC 116.1 | 3131 | T T | 9:00 am - 12:00 pm 1:00 pm - 6:00 pm | Faculty Faculty | Administration, Public Safety Training Center | PS PS | 0.25 | Cancelled | 30 | 0 | 0 | 10/24-10/24 10/24-10/24 | 10/24/2023 |
 |
 | EMC 118 | 2645 | F F | 9:00 am - 12:00 pm 1:00 pm - 6:00 pm | Jacobs-Carpenter R Jacobs-Carpenter R | In Service/Fire Technology, Public Safety Training Center Santa Rosa | PS 702 AMR | 0.50 | Restricted | 30 | 24 | 6 | 12/15-12/15 12/15-12/15 | |
 |
This is an IP section to Spring 24. (12/15-12/16) |
| EMC 119 | 0307 | F F | 9:00 am - 12:00 pm 1:00 pm - 6:00 pm | Faculty Faculty | Administration, Public Safety Training Center | PS PS | 0.25 | Cancelled | 10 | 0 | 0 | 09/08-09/08 09/08-09/08 | 9/8/2023 |
 |
 | EMC 124 | 1611 | W W | 9:00 am - 12:00 pm 1:00 pm - 6:00 pm | Hsieh A Hsieh A | In Service/Fire Technology, Public Safety Training Center | PS 701 PS 701 | 0.25 | Restricted | 24 | 19 | 5 | 08/23-08/23 08/23-08/23 | 8/23/2023 |
 |
 | EMC 124 | 2640 | W W | 9:00 am - 1:00 pm 2:00 pm - 6:00 pm | Hsieh A Hsieh A | In Service/Fire Technology, Public Safety Training Center | PS 701 PS 701 | 0.25 | Restricted | 24 | 11 | 13 | 09/27-09/27 09/27-09/27 | 9/27/2023 |
 |
 | EMC 124 | 2642 | W W | 9:00 am - 1:00 pm 2:00 pm - 6:00 pm | Hsieh A Hsieh A | In Service/Fire Technology, Public Safety Training Center | PS 701 PS 701 | 0.25 | Restricted | 24 | 20 | 4 | 10/25-10/25 10/25-10/25 | 10/25/2023 |
 |
 | EMC 124 | 2644 | W W | 9:00 am - 12:00 pm 1:00 pm - 6:00 pm | Hsieh A Hsieh A | In Service/Fire Technology, Public Safety Training Center | PS 701 PS 701 | 0.25 | Restricted | 24 | 22 | 2 | 11/15-11/15 11/15-11/15 | 11/15/2023 |
 |
| EMC 131B | 0481 | | 9.00 hours per week | Hsieh A | Emergency Medical Care, Public Safety Training Center | PS 601 | 3.00 | Cancelled | 30 | 0 | 0 | 08/14-12/08 | To Be Arranged |
 |
 | EMC 131B | 2509 | | 9.00 hours per week | Hsieh A | Emergency Medical Care, Public Safety Training Center | PS 601 | 3.00 | Restricted | 30 | 21 | 9 | 08/14-12/08 | To Be Arranged |
 |
| EMC 133C | 0493 | TW TW | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm Partially Online | O'Connor K O'Connor K O'Connor K | Emergency Medical Care, Public Safety Training Center Emergency Medical Care, Public Safety Training Center Online | PS 601 PS 601 Online | 8.00 | Cancelled | 30 | 0 | 0 | 08/22-11/08 08/22-11/08 08/22-11/08 | 11/8/2023 |
 |
 | EMC 133C | 2512 | TW TW | 8:00 am - 12:00 pm 1:00 pm - 5:00 pm Partially Online | O'Connor K O'Connor K O'Connor K | Emergency Medical Care, Public Safety Training Center Emergency Medical Care, Public Safety Training Center Online | PS 601 PS 601 Online | 8.00 | Restricted | 30 | 22 | 8 | 08/22-11/08 08/22-11/08 08/22-11/08 | To Be Arranged |
 |
 | EMC 133D | 0496 | TW TW | 8:00 am - 12:00 pm 1:00 pm - 5:15 pm Partially Online | O'Connor K O'Connor K O'Connor K | Emergency Medical Care, Public Safety Training Center Emergency Medical Care, Public Safety Training Center Online | PS 601 PS 601 Online | 3.50 | Restricted | 30 | 21 | 9 | 11/14-12/13 11/14-12/13 11/14-12/13 | 12/13/2023 |
 |
 | EMC 134 | 2636 | | 30.00 hours per week | Hsieh A | Emergency Medical Care, Public Safety Training Center | PS 601 | 10.00 | Restricted | 30 | 22 | 8 | 08/14-09/05 | |
 |
IP Course from spring and summer 2023. |
 | ENGL 1A | 2525 | MW | 8:00 am - 10:00 am | Tom E | Emeritus Hall, Santa Rosa Campus | 1603 | 4.00 | Ended | 25 | 21 | 4 | 08/14-12/06 | 12/11/2023 |
 |
This section of English 1A is a corequisite for English 50. Students are automatically enrolled in both English 1A and 50, MW 10-11am with the same instructor. English 50 offers students support in college level reading, writing and critical thinking skills to help them succeed in English 1A. |
 | ENGL 1A | 0755 | M W | 11:00 am - 1:00 pm 11:00 am - 1:00 pm | Tom E Tom E | Emeritus Hall, Santa Rosa Campus | 1607 1628 | 4.00 | Ended | 30 | 27 | 3 | 08/14-12/06 08/14-12/06 | 12/11/2023 |
 |
This section is part of an interdisciplinary partnership that centers Native American literature, culture and knowledge. Students are also encouraged to enroll in HUMAN 8, Comparative Mythology, section 3025 on TTh 1:30-3:00pm with Dr. Mary Churchill. All students are welcome to enroll in the English class, and this section will have extra support from the Native American Center. For more information contact: Mary Churchill at mchurchill@santarosa.edu. |
 | ENGL 1A | 0764 | M | 9:00 am - 11:00 am Partially Online | Sather S Sather S | Emeritus Hall, Santa Rosa Campus Online | 1518 Online | 4.00 | Ended | 30 | 27 | 3 | 08/14-12/08 08/14-12/08 | 12/11/2023 |
 |
 | ENGL 1A | 0763 | MW | 7:00 am - 9:00 am | VanAalst M | Emeritus Hall, Santa Rosa Campus | 1614 | 4.00 | Ended | 30 | 24 | 6 | 08/14-12/06 | 12/11/2023 |
 |
 | ENGL 1A | 0754 | MW | 11:00 am - 1:00 pm | VanAalst M | Emeritus Hall, Santa Rosa Campus | 1523 | 4.00 | Ended | 30 | 28 | 2 | 08/14-12/06 | 12/11/2023 |
 |
 | ENGL 1A | 0785 | MW | 1:00 pm - 3:00 pm | Clarke J | Emeritus Hall, Santa Rosa Campus | 1684 | 4.00 | Ended | 25 | 17 | 8 | 08/14-12/06 | 12/13/2023 |
 |
This section of English 1A is a co-requisite for English 50. Students are automatically enrolled in both English 1A and English 50, MW 3:00-4:00pm with the same instructor. English 50 offers students support in college-level reading, writing, and critical thinking skills to help them succeed in English 1A. |
 | ENGL 1A | 0304 | | Online | Wasowicz L | Online | Online | 4.00 | Ended | 30 | 20 | 10 | 08/14-12/08 | To Be Arranged |
 |
 | ENGL 1A | 0770 | | Online | Foster A | Online | Online | 4.00 | Ended | 30 | 27 | 3 | 08/14-12/08 | To Be Arranged |
 |
 | ENGL 1A | 0936 | MW | 3:00 pm - 5:00 pm | Castellini E | Call Building, Petaluma Campus | PC 691 | 4.00 | Ended | 30 | 26 | 4 | 08/14-12/06 | 12/11/2023 |
 |