| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | DANCE 16.3 | 2085 | MW | 12:00 pm - 1:30 pm | Tolmasoff T Hillman C | Analy Village, Santa Rosa Campus | 640 | 1.50 | Ended | 30 | 17 | 13 | 08/14-12/06 | 12/13/2023 |
 |
This section is combined with Dance 14.3, 14.4, 16.4, 16.5 & 16.6. |
 | DANCE 16.3 | 2339 | TTh | 5:00 pm - 6:30 pm | Stillman C | Analy Village, Santa Rosa Campus | 640 | 1.50 | Ended | 30 | 17 | 13 | 08/15-12/07 | 12/12/2023 |
 |
This section is combined with Dance 14.1, 14.2, 14.3, 16.1 & 16.2. |
 | DANCE 16.4 | 1793 | MW | 12:00 pm - 1:30 pm | Tolmasoff T Hillman C | Analy Village, Santa Rosa Campus | 640 | 1.50 | Ended | 30 | 17 | 13 | 08/14-12/06 | 12/13/2023 |
 |
This section is combined with Dance 14.3, 14.4, 16.3, 16.5 & 16.6. |
 | DANCE 16.5 | 1816 | MW | 12:00 pm - 1:30 pm | Tolmasoff T Hillman C | Analy Village, Santa Rosa Campus | 640 | 1.50 | Ended | 30 | 17 | 13 | 08/14-12/06 | 12/13/2023 |
 |
This section is combined with Dance 14.3, 14.4, 16.3, 16.4 & 16.6. |
 | DANCE 16.6 | 1767 | MW | 12:00 pm - 1:30 pm | Tolmasoff T Hillman C | Analy Village, Santa Rosa Campus | 640 | 1.50 | Ended | 30 | 17 | 13 | 08/14-12/06 | 12/13/2023 |
 |
This section is combined with Dance 14.3, 14.4, 16.3, 16.4 & 16.5. |
 | DANCE 21.1 | 2446 | TTh | 6:30 pm - 8:00 pm | Hillman C | Analy Village, Santa Rosa Campus | 640 | 1.50 | Ended | 30 | 24 | 6 | 08/15-12/07 | 12/12/2023 |
 |
This section is combined with Dance 21.2 & 21.3. |
 | DANCE 21.2 | 2448 | TTh | 6:30 pm - 8:00 pm | Hillman C | Analy Village, Santa Rosa Campus | 640 | 1.50 | Ended | 30 | 24 | 6 | 08/15-12/07 | 12/12/2023 |
 |
This section is combined with Dance 21.1 & 21.3. |
 | DANCE 21.3 | 1309 | TTh | 6:30 pm - 8:00 pm | Hillman C | Analy Village, Santa Rosa Campus | 640 | 1.50 | Ended | 30 | 24 | 6 | 08/15-12/07 | 12/11/2023 |
 |
This section is combined with Dance 21.1 & 21.2. |
 | DANCE 29 | 2846 | | 7.00 hours per week | Tolmasoff T Hillman C | Analy Village, Santa Rosa Campus | 640 | 2.00 | Ended | 30 | 21 | 9 | 08/28-12/08 | To Be Arranged |
 |
This section meets MW 1:30-5:00pm. Flexible rehearsal times offered to accommodate student schedules. Must be available to perform Dec 15 and 16. |
 | DANCE 61 | 1736 | MW | 9:00 am - 10:30 am | Weymouth-Pay Urista D | Analy Village, Santa Rosa Campus | 640 | 1.50 | Ended | 30 | 20 | 10 | 08/14-12/06 | 12/13/2023 |
 |
 | DANCE 88.1 | 1434 | TTh | 8:00 pm - 9:30 pm | Johnson J | Analy Village, Santa Rosa Campus | 640 | 1.00 | Ended | 30 | 24 | 6 | 08/29-11/14 | 11/14/2023 |
 |
 | DANCE 88.2 | 1436 | TTh | 8:00 pm - 9:30 pm | Johnson J | Analy Village, Santa Rosa Campus | 640 | 1.00 | Ended | 30 | 24 | 6 | 08/29-11/14 | 11/14/2023 |
 |
 | DANCE 88.3 | 1447 | TTh | 8:00 pm - 9:30 pm | Johnson J | Analy Village, Santa Rosa Campus | 640 | 1.00 | Ended | 30 | 24 | 6 | 08/29-11/14 | 11/14/2023 |
 |
 | DANCE 150 | 2326 | | Wkly hrs by arr | Hillman C | Analy Village, Santa Rosa Campus | 640 | 1.00 | Restricted | 30 | 0 | 30 | 08/14-12/08 | To Be Arranged |
 |
 | DE 51 | 0653 | Th | 9:00 am - 11:00 am | Hellums S | Emeritus Hall, Santa Rosa Campus | 1696 | 2.00 | Ended | 48 | 44 | 4 | 08/17-12/07 | 12/14/2023 |
 |
 | DE 55A | 0654 | M Th | 8:00 am - 11:00 am 8:00 am - 9:00 am | Poovey J Poovey J | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 5 | 5 | 0 | 08/14-12/07 08/14-12/07 | 12/14/2023 |
 |
 | DE 55A | 0655 | M Th | 1:00 pm - 4:00 pm 8:00 am - 9:00 am | Hellums S Poovey J | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 5 | 5 | 0 | 08/14-12/07 08/14-12/07 | 12/14/2023 |
 |
 | DE 55A | 2097 | T Th | 5:30 pm - 8:30 pm 8:00 am - 9:00 am | Fitzpatrick T Poovey J | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 6 | 5 | 1 | 08/15-12/07 08/15-12/07 | 12/12/2023 |
 |
 | DE 55A | 1401 | T Th | 8:00 am - 11:00 am 8:00 am - 9:00 am | Poovey J Poovey J | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 6 | 6 | 0 | 08/15-12/06 08/15-12/06 | 12/14/2023 |
 |
 | DE 55A | 1708 | T Th | 1:00 pm - 4:00 pm 8:00 am - 9:00 am | Poovey J Poovey J | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 6 | 6 | 0 | 08/15-12/07 08/15-12/07 | 12/14/2023 |
 |
 | DE 55A | 0657 | W Th | 2:30 pm - 5:30 pm 8:00 am - 9:00 am | Poovey J Poovey J | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 5 | 5 | 0 | 08/16-12/07 08/16-12/07 | 12/7/2023 |
 |
 | DE 55A | 1923 | Th Th | 8:00 am - 9:00 am 12:30 pm - 3:30 pm | Poovey J Poovey J | Plover Hall, Santa Rosa Campus | 530 4029 | 2.00 | Restricted | 5 | 5 | 0 | 08/17-12/07 08/17-12/07 | 12/14/2023 |
 |
 | DE 55A | 0660 | F Th | 8:00 am - 11:00 am 8:00 am - 9:00 am | Fitzpatrick T Poovey J | Race Building, Santa Rosa Campus | 4029 530 | 2.00 | Restricted | 6 | 4 | 2 | 08/17-12/08 08/17-12/08 | 12/8/2023 |
 |
 | DE 55A | 1098 | Th F | 8:00 am - 9:00 am 1:00 pm - 4:00 pm | Poovey J Fitzpatrick T | Plover Hall, Santa Rosa Campus | 530 4029 | 2.00 | Restricted | 6 | 3 | 3 | 08/17-12/08 08/17-12/08 | 12/8/2023 |
 |
 | DET 179 | 3070 | T | 6:00 pm - 10:15 pm Partially Online | Kosten J Kosten J | Lounibos Hall, Santa Rosa Campus Online | 2370 Online | 3.00 | Ended | 20 | 15 | 5 | 08/15-10/15 08/15-10/15 | 10/15/2023 |
 |
This section is a 9-week hybrid format. This class requires physical attendance in the classroom of 4.25 hours per week and 4.75 additional hours per week of required online class time. Students must have regular access to the internet and be able to complete lecture assignments online. |