| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| COUN 80 | 0623 | | Online | Merkel A | Online | Online | 1.00 | Ended | 35 | 25 | 10 | 10/15-12/02 | |
|
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. |
| COUN 87 | 0624 | Th | 1:30 pm - 3:00 pm | Paisley J | Plover Hall, Santa Rosa Campus | 558 | 1.50 | Ended | 30 | 17 | 13 | 08/23-12/13 | 12/20/2018 |
|
| COUN 90 | 0625 | T | 3:00 pm - 6:00 pm | Paisley J | Barnett Hall, Santa Rosa Campus | 1275 | 3.00 | Ended | 35 | 27 | 8 | 08/21-12/11 | 12/18/2018 |
|
| COUN 91 | 0626 | W | 3:00 pm - 6:00 pm | Maggio-Hucek | Plover Hall, Santa Rosa Campus | 558 | 3.00 | Ended | 25 | 13 | 12 | 08/22-12/12 | 12/19/2018 |
|
| COUN 93 | 0628 | M | 3:00 pm - 6:00 pm | Fortunati K | Plover Hall, Santa Rosa Campus | 558 | 3.00 | Ended | 26 | 17 | 9 | 08/20-12/10 | 12/17/2018 |
|
| COUN 96 | 0629 | Th | 3:00 pm - 6:00 pm | Nashelsky S | Barnett Hall, Santa Rosa Campus | 1275 | 3.00 | Ended | 35 | 31 | 4 | 08/23-12/13 | 12/20/2018 |
|
| COUN 98 | 0631 | | 0.33 hours per week | Avila F | Bertolini Student Services Center, Santa Rosa Campus | 4791 | 1.00 | Restricted | 2 | 0 | 2 | 08/20-12/14 | |
|
| COUN 98 | 3088 | | 0.67 hours per week | Avila F | Bertolini Student Services Center, Santa Rosa Campus | 4791 | 2.00 | Restricted | 2 | 1 | 1 | 08/20-12/14 | |
|
| COUN 98 | 0632 | | 1.00 hours per week | Avila F | Bertolini Student Services Center, Santa Rosa Campus | 4791 | 3.00 | Restricted | 2 | 1 | 1 | 08/20-12/14 | |
|
| COUN 98 | 0633 | | 0.75 hours per week | Avila F | Bertolini Student Services Center, Santa Rosa Campus | 4791 | 1.00 | Restricted | 2 | 4 | 0 | 10/22-12/14 | 12/14/2018 |
|
| COUN 98 | 0630 | | 1.42 hours per week | Avila F | Bertolini Student Services Center, Santa Rosa Campus | 4791 | 2.00 | Restricted | 2 | 0 | 2 | 10/22-12/14 | |
|
| COUN 98 | 0635 | | 2.18 hours per week | Avila F | Bertolini Student Services Center, Santa Rosa Campus | 4791 | 3.00 | Restricted | 2 | 6 | 0 | 10/22-12/14 | 12/14/2018 |
|
| COUN 99I | 0636 | | 4.33 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 1.00 | Restricted | 10 | 0 | 10 | 08/20-12/14 | |
|
| COUN 99I | 0637 | | 8.67 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 2.00 | Restricted | 10 | 6 | 4 | 08/20-12/14 | |
|
| COUN 99I | 0638 | | 13.00 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 3.00 | Restricted | 25 | 5 | 20 | 08/20-12/14 | |
|
| COUN 99I | 0639 | | 17.33 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 4.00 | Restricted | 10 | 1 | 9 | 08/20-12/14 | |
|
| COUN 99I | 0640 | | 21.67 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 5.00 | Restricted | 5 | 0 | 5 | 08/20-12/14 | |
|
| COUN 99I | 0641 | | 26.00 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 6.00 | Restricted | 5 | 0 | 5 | 08/20-12/14 | |
|
| COUN 99I | 4186 | | 30.33 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 7.00 | Restricted | 5 | 0 | 5 | 08/20-12/14 | |
|
| COUN 99I | 4187 | | 34.50 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 8.00 | Restricted | 5 | 0 | 5 | 08/20-12/14 | |
|
The above intern sections are for students who have declared a major, have completed classes in the major, and who have a position related to their major. An add code must be requested through the Work Experience department Internship Coordinator. Coursework is offered online though the Canvas platform. Your assigned instructor will contact you by the third week of classes. |
| COUN 162.1 | 3452 | W | 5:00 pm - 6:55 pm | Spall A | Bertolini Student Services Center, Santa Rosa Campus | 4734 | 1.00 | Ended | 35 | 17 | 18 | 10/17-12/19 | 12/19/2018 |
|
| COUN 270 | 2391 | | Online | Hamilton V | Online | Online | 0.50 | Ended | 35 | 21 | 14 | 10/15-10/21 | 10/21/2018 |
|
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. |
| COUN 270 | 1308 | F | 9:00 am - 1:20 pm | Gonzalez-Jordan M | Barnett Hall, Santa Rosa Campus | 1275 | 0.50 | Ended | 35 | 20 | 15 | 10/26-11/02 | 11/2/2018 |
|
Students are strongly encouraged to have both the math and English assessments done prior to the first class meeting. Please schedule an appointment with the Assessment Office: https://assessment.santarosa.edu/ |
| COUN 270 | 2002 | | Online | Hamilton V | Online | Online | 0.50 | Ended | 35 | 30 | 5 | 11/12-11/18 | |
|
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. Students are strongly encouraged to have both the math and English assessments done prior to the first class meeting. Please schedule an appointment with the Assessment Office: https://assessment.santarosa.edu/ |
| COUN 270 | 2457 | Sat | 9:00 am - 1:20 pm | Garcia G | Barnett Hall, Santa Rosa Campus | 1286 | 0.50 | Restricted | 35 | 20 | 15 | 11/03-11/10 | 11/10/2018 |
|
The above section is restricted for students in the High School Equivalency (HEP) Program. Students are strongly encouraged to have both the math and English assessments done prior to the first class meeting. Please schedule an appointment with the Assessment Office: https://assessment.santarosa.edu/ |