| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | SPAN 1 | 8833 | MTW | 10:00 am - 11:30 am Online +2.92 hours per week | Young P Young P | Online | Online Online | 4.00 | Ended | 28 | 25 | 3 | 06/15-07/26 06/15-07/26 | To Be Arranged |
 |
There are mandatory class meetings three times a week via web conference on Monday, Tuesday and Wednesday from 10:00am - 11:30am. Please sign in to canvas for additional details after registering. After registering for this class, click on the section number to find any available online course material. If you are using the pdf version of the schedule, go to https://classes.santarosa.edu to find the section number links. |
 | SPAN 1 | 8885 | TTh | 1:00 pm - 3:00 pm Online +2.92 hours per week | Osorio A Osorio A | Online | Online Online | 4.00 | Ended | 28 | 30 | 0 | 06/15-07/26 06/15-07/26 | To Be Arranged |
 |
There are mandatory class meetings two times a week via web conference on Tuesday and Thursday from 1:00pm - 3:00pm. Please sign into canvas for additional details after registering. After registering for this class, click on the section number to find any available online course material. If you are using the pdf version of the schedule, go to https://classes.santarosa.edu to find the section number links. |
 | SPAN 1 | 9572 | MWTh | 11:00 am - 12:30 pm Online +2.92 hours per week | Moore C Moore C | Online | Online Online | 4.00 | Ended | 28 | 26 | 2 | 06/15-07/26 06/15-07/26 | To Be Arranged |
 |
There are mandatory class meetings three times a week via web conference on Monday, Wednesday, and Thursday from 11:00am - 12:30pm. Please sign in to canvas for additional details after registering. After registering for this class, click on the section number to find any available online course material. If you are using the pdf version of the schedule, go to https://classes.santarosa.edu to find the section number links. |
 | SPAN 1 | 8722 | W | 1:00 pm - 4:00 pm | Osorio A | Online | Online | 4.00 | Restricted | 20 | 17 | 3 | 07/01-07/01 | |
 |
The above section is for credit by exam. The exam will be given online during Wednesday, July 1st from 1:00pm - 4:00pm. Please sign in to canvas for additional details after registering. |
 | SPAN 1 | 8728 | T | 9:00 am - 12:00 pm | Osorio A | Online | Online | 4.00 | Restricted | 20 | 14 | 6 | 07/07-07/07 | |
 |
The above section is for credit by exam. The exam will be given online during Tuesday, July 7th from 9:00am - 12:00pm. Please sign in to canvas for additional details after registering. |
 | SPAN 2 | 8435 | MTW | 5:00 pm - 7:00 pm Online +2.92 hours per week | Harrington J Harrington J | Online | Online Online | 4.00 | Ended | 28 | 22 | 6 | 06/15-07/26 06/15-07/26 | To Be Arranged |
 |
There are mandatory class meetings three times a week via web conference on Monday, Tuesday, and Wednesday from 5:00pm - 7:00pm. Please sign in to canvas for additional details after registering. After registering for this class, click on the section number to find any available online course material. If you are using the pdf version of the schedule, go to https://classes.santarosa.edu to find the section number links. |
 | SPAN 2 | 8866 | MTW | 5:00 pm - 7:00 pm Online +2.92 hours per week | Osorio A Osorio A | Online | Online Online | 4.00 | Ended | 28 | 30 | 0 | 06/15-07/26 06/15-07/26 | To Be Arranged |
 |
There are mandatory class meetings three times a week via web conference on Monday, Tuesday, and Wednesday from 5:00pm-7:00pm. Please sign in to Canvas for additional details after registering. After registering for this class, click on the section number to find any available online course materials. |
| SRT 47 | 8620 | TWThFSat TWThFSat Sun Sun | 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 129 129 129 129 | 6.00 | Cancelled | 85 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47 | 9685 | TWThFSat TWThFSat Sun Sun | 9:00 am - 12:20 pm 1:30 pm - 3:25 pm 9:00 am - 12:20 pm 1:30 pm - 3:25 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 129 129 129 129 | 6.00 | Cancelled | 85 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47.1 | 8621 | TWThFSat TWThFSat Sun Sun | 9:00 am - 12:20 pm 1:30 pm - 3:25 pm 9:00 am - 12:20 pm 1:30 pm - 3:25 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 161 - Auditorium 161 - Auditorium 161 - Auditorium 161 - Auditorium | 6.00 | Cancelled | 20 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47.1 | 9684 | TWThFSat TWThFSat Sun Sun | 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 161 - Auditorium 161 - Auditorium 161 - Auditorium 161 - Auditorium | 6.00 | Cancelled | 20 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47.2 | 8622 | TWThFSat TWThFSat Sun Sun | 9:00 am - 12:20 pm 1:30 pm - 3:25 pm 9:00 am - 12:20 pm 1:30 pm - 3:25 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 122 122 122 122 | 6.00 | Cancelled | 25 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47.2 | 9683 | TWThFSat TWThFSat Sun Sun | 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 122 122 122 122 | 6.00 | Cancelled | 25 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47.3 | 8623 | TWThFSat TWThFSat Sun Sun | 9:00 am - 12:20 pm 1:30 pm - 3:25 pm 9:00 am - 12:20 pm 1:30 pm - 3:25 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 112 112 112 112 | 6.00 | Cancelled | 20 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47.3 | 9682 | TWThFSat TWThFSat Sun Sun | 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 112 112 112 112 | 6.00 | Cancelled | 20 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47.4 | 8624 | TWThFSat TWThFSat Sun Sun | 9:00 am - 12:20 pm 1:30 pm - 3:25 pm 9:00 am - 12:20 pm 1:30 pm - 3:25 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 134 134 134 134 | 6.00 | Cancelled | 20 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47.4 | 9679 | TWThFSat TWThFSat Sun Sun | 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 134 134 134 134 | 6.00 | Cancelled | 20 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47.5 | 8625 | TWThFSat TWThFSat Sun Sun | 9:00 am - 12:20 pm 1:30 pm - 3:25 pm 9:00 am - 12:20 pm 1:30 pm - 3:25 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 135 135 135 135 | 6.00 | Cancelled | 20 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
| SRT 47.5 | 9678 | TWThFSat TWThFSat Sun Sun | 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm 3:30 pm - 5:15 pm 7:00 pm - 10:30 pm | Newman J Newman J Newman J Newman J | Burbank Auditorium, Santa Rosa Campus | 135 135 135 135 | 6.00 | Cancelled | 20 | 0 | 0 | 05/23-08/10 05/23-08/10 05/23-08/10 05/23-08/10 | 8/10/2020 |
 |
 | SUSAG 64 | 8491 | M | 9:00 am - 3:30 pm | Beniston J | Online | Online | 2.00 | Ended | 24 | 19 | 5 | 06/15-08/03 | 8/3/2020 |
 |
 | SUSAG 117 | 8164 | W | 8:30 am - 2:00 pm | Krupnick W | Online | Online | 1.50 | Ended | 24 | 12 | 12 | 06/17-08/05 | 8/5/2020 |
 |
Course will meet online. After registering for this class, click on the section number to find any available online course material. |
 | THAR 49 | 9243 | | 0.50 hours per week | Newman J | Burbank Auditorium, Santa Rosa Campus | 160 | 1.00 | Restricted | 5 | 0 | 5 | 05/23-08/10 | To Be Arranged |
 |
 | THAR 49 | 9244 | | 1.00 hours per week | Newman J | Burbank Auditorium, Santa Rosa Campus | 160 | 2.00 | Restricted | 5 | 0 | 5 | 05/23-08/10 | To Be Arranged |
 |
 | THAR 49 | 9245 | | 1.50 hours per week | Newman J | Burbank Auditorium, Santa Rosa Campus | 160 | 3.00 | Restricted | 5 | 0 | 5 | 05/23-08/10 | To Be Arranged |
 |
| VE 713 | 9234 | | Online +30.00 hours per week | Davis B Frierson M | Online | Online | 0.00 | Cancelled | 500 | 0 | 0 | 05/26-08/12 | |
 |
VE 713 is designed for individuals with substantial disabilities. |