| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| COMM 52C | 0439 | TTh TTh | 1:30 pm - 3:00 pm 3:00 pm - 4:30 pm 6.00 hours per week | Sanford H/Houlihan S Nelson M/Sanford H Sanford H | Analy Village Temp, Santa Rosa Campus | 691T 691T 691T | 6.00 | Ended | 30 | 15 | 15 | 08/21-12/13 08/21-12/13 08/21-12/13 | 12/20/2018 |
|
| COMM 52D | 0440 | TTh TTh | 1:30 pm - 3:00 pm 3:00 pm - 4:30 pm 6.00 hours per week | Sanford H/Houlihan S Nelson M/Sanford H Sanford H | Analy Village Temp, Santa Rosa Campus | 691T 691T 691T | 6.00 | Ended | 30 | 15 | 15 | 08/21-12/13 08/21-12/13 08/21-12/13 | 12/20/2018 |
|
| COMM 60 | 1935 | Th Th Th | Partially Online 4:00 pm - 10:00 pm 4:00 pm - 10:00 pm 4:00 pm - 10:00 pm | Corcoran J Corcoran J Corcoran J Corcoran J | Online Doyle Library, Santa Rosa Campus Doyle Library, Santa Rosa Campus Doyle Library, Santa Rosa Campus | Online 146 146 146 | 3.00 | Ended | 25 | 15 | 10 | 08/20-12/14 08/23-08/23 09/20-09/20 11/15-11/15 | To Be Arranged |
|
The above section is a hybrid online class. Students will attend 3 mandatory in-class meetings in order to give their speeches. The rest of the coursework will be completed online. The 3 in-class meetings will be held in Doyle, Room 4246 on the following Thursdays from 4-10pm (8/23, 9/20 & 11/15). After registering through the normal SRJC registration process visit the class homepage for further details. |
| COMM 60 | 1762 | MW | 4:30 pm - 6:00 pm | Beyries M | Analy Village Temp, Santa Rosa Campus | 692T | 3.00 | Ended | 25 | 20 | 5 | 08/20-12/12 | 12/17/2018 |
|
| COMM 60 | 1867 | MW | 12:00 pm - 1:30 pm | Epperson V | Analy Village Temp, Santa Rosa Campus | 682T | 3.00 | Ended | 25 | 23 | 2 | 08/20-12/12 | 12/19/2018 |
|
| COMM 60 | 1723 | TTh | 4:30 pm - 6:00 pm | Engle T | Analy Village Temp, Santa Rosa Campus | 682T | 3.00 | Ended | 25 | 22 | 3 | 08/21-12/13 | 12/18/2018 |
|
| COMM 60 | 2923 | W | 7:00 pm - 10:00 pm | Beyries M | Analy Village Temp, Santa Rosa Campus | 682T | 3.00 | Ended | 25 | 16 | 9 | 08/22-12/12 | 12/19/2018 |
|
| COMM 98 | 0392 | | 0.33 hours per week | Belden A | Analy Village Temp, Santa Rosa Campus | 683T | 1.00 | Restricted | 1 | 0 | 1 | 08/20-12/14 | |
|
| COMM 98 | 0393 | | 0.67 hours per week | Belden A | Analy Village Temp, Santa Rosa Campus | 683T | 2.00 | Restricted | 1 | 0 | 1 | 08/20-12/14 | |
|
| COMM 98 | 0394 | | 1.00 hours per week | Belden A | Analy Village Temp, Santa Rosa Campus | 683T | 3.00 | Restricted | 1 | 0 | 1 | 08/20-12/14 | |
|
| CONS 62 | 1140 | MW | 5:30 pm - 7:00 pm | Diricco D | Lindley Center for STEM Education, Santa Rosa Campus | 1784 | 3.00 | Ended | 30 | 25 | 5 | 08/20-12/12 | 12/17/2018 |
|
| CONS 70A | 2638 | Th | 6:00 pm - 7:30 pm | Sachen R | Lindley Center for STEM Education, Santa Rosa Campus | 1784 | 1.50 | Ended | 24 | 17 | 7 | 08/23-12/13 | 12/20/2018 |
|
| CONS 98 | 2806 | | 0.67 hours per week | Grandmaison R | Lindley Center for STEM Education, Santa Rosa Campus | 1773 | 2.00 | Restricted | 5 | 2 | 3 | 08/20-12/14 | To Be Arranged |
|
| COUN 10 | 0216 | MW | 9:00 am - 10:30 am | Grant C | Barnett Hall, Santa Rosa Campus | 1265 | 3.00 | Ended | 35 | 30 | 5 | 08/20-12/12 | 12/19/2018 |
|
| COUN 10 | 0598 | MW | 12:00 pm - 1:30 pm | Giron L | Bertolini Student Services Center, Santa Rosa Campus | 4734 | 3.00 | Ended | 35 | 27 | 8 | 08/20-12/12 | 12/19/2018 |
|
| COUN 10 | 2695 | MW | 12:00 pm - 1:30 pm | Mansfield A | Bertolini Student Services Center, Santa Rosa Campus | 4731 - Transfer Center | 3.00 | Ended | 32 | 33 | 0 | 08/20-12/12 | 12/19/2018 |
|
The above section is recommended for International Students. |
| COUN 10 | 2911 | MW | 9:00 am - 10:30 am | Barajas B | Bertolini Student Services Center, Santa Rosa Campus | 4734 | 3.00 | Restricted | 30 | 24 | 6 | 08/20-12/12 | 12/19/2018 |
|
The above section is part of the HSI Connections Learning Community and is linked to ENGL 309, MW 11am-1:30pm. Students are automatically enrolled in both classes. Please contact the HSI Office: (707) 521-6066 or hsi@santarosa.edu. |
| COUN 10 | 2384 | MW | 9:00 am - 10:30 am | Alvarado R | Call Building, Petaluma Campus | PC 640 | 3.00 | Restricted | 30 | 30 | 0 | 08/20-12/12 | 12/19/2018 |
|
The above section is part of the Puente Program Learning Community and is linked to ENGL 100, MW 12:30pm-2:30pm. Students are automatically enrolled in both sections. Students enrolled in these courses will have the option of enrolling in ENGL 1A/COUN 80 Puente Learning Community in Spring 2019. Please contact Roberto Alvarado at ralvarado@santarosa.edu for an add code. |
| COUN 10 | 1809 | TTh | 9:00 am - 10:30 am | Garcia G | Bertolini Student Services Center, Santa Rosa Campus | 4731 - Transfer Center | 3.00 | Restricted | 30 | 31 | 0 | 08/21-12/13 | 12/20/2018 |
|
The above section part of the Puente Program Learning Community and is linked to ENGL 100, TTh 11am-1pm. Students are automatically enrolled in both sections. Students enrolled in these courses will have the option of enrolling in ENGL 1A/COUN 80 Puente Learning Community in Spring 2019. Please contact Guillermo Garcia at ggarcia3@santarosa.edu for an add code. |
| COUN 10 | 0600 | TTh | 12:00 pm - 1:30 pm | Thao J | Bertolini Student Services Center, Santa Rosa Campus | 4731 - Transfer Center | 3.00 | Restricted | 25 | 26 | 0 | 08/21-12/13 | 12/20/2018 |
|
The above section is part of the APASS Learning Community and is linked to ENGL 309, TTh 8:30-11am. Students are automatically enrolled in both sections. Please visit the APASS website for more information apass.santarosa.edu. |
| COUN 10 | 0263 | MW | 12:00 pm - 2:00 pm | Loggins J | Plover Hall, Santa Rosa Campus | 558 | 3.00 | Restricted | 30 | 22 | 8 | 09/10-12/12 | 12/12/2018 |
|
The above section is part of the Umoja Program where students will receive strong support from faculty and peers. Students selecting this section are strongly encouraged to also enroll in HIST 30, #1041 and ENGL 1A, #0758 OR ENGL 100, #1695. Students who want to enroll in this section will need to email Jesekah Loggins at jloggins@santarosa.edu for an add code. |
| COUN 20 | 0601 | F | 9:00 am - 12:00 pm | Arild J | Bertolini Student Services Center, Santa Rosa Campus | 4734 | 3.00 | Ended | 35 | 25 | 10 | 08/24-12/14 | 12/21/2018 |
|
The above section requires students to submit homework online using CANVAS |
| COUN 53 | 0109 | MW | 9:00 am - 10:30 am | Morgan H | Barnett Hall, Santa Rosa Campus | 1275 | 3.00 | Ended | 35 | 32 | 3 | 08/20-12/12 | 12/19/2018 |
|
| COUN 53 | 2725 | MW | 1:00 pm - 3:00 pm | Alvarado R | Kathleen Doyle Hall, Petaluma Campus | PC 243 | 3.00 | Ended | 34 | 27 | 7 | 09/05-12/10 | 12/10/2018 |
|
This is a Petaluma Transfer Track class and is open to all students. Transfer Track classes start late and end early and do not meet during finals week. |
| COUN 53 | 2674 | | Online | Merkel A | Online | Online | 3.00 | Ended | 35 | 32 | 3 | 09/17-12/14 | |
|
After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. |