| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| COMM 1 | 2922 | MW | 9:00 am - 10:30 am | Oneil K | Analy Village Temp, Santa Rosa Campus | 692T | 3.00 | Ended | 25 | 22 | 3 | 08/20-12/12 | 12/19/2018 |
|
| COMM 1 | 1702 | MW | 7:30 am - 9:00 am | Zubieta M Frances J | Maggini Hall, Santa Rosa Campus | 2703 | 3.00 | Ended | 25 | 22 | 3 | 08/20-12/12 | 12/18/2018 |
|
| COMM 1 | 1578 | TTh | 9:00 am - 10:30 am | Houlihan S | Analy Village Temp, Santa Rosa Campus | 681T | 3.00 | Ended | 25 | 20 | 5 | 08/21-12/13 | 12/20/2018 |
|
| COMM 1 | 0418 | TTh | 1:30 pm - 3:00 pm | Ainsworth L | Analy Village Temp, Santa Rosa Campus | 681T | 3.00 | Ended | 25 | 25 | 0 | 08/21-12/13 | 12/20/2018 |
|
| COMM 1 | 2584 | T | 7:00 pm - 10:00 pm | Perez J | Call Building, Petaluma Campus | PC 658 | 3.00 | Ended | 25 | 16 | 9 | 08/21-12/11 | 12/18/2018 |
|
| COMM 1 | 2377 | TTh | 3:00 pm - 4:30 pm | Shafer C | Analy Village Temp, Santa Rosa Campus | 681T | 3.00 | Ended | 25 | 19 | 6 | 08/21-12/13 | 12/18/2018 |
|
| COMM 1 | 0420 | TTh | 7:30 am - 9:00 am | Epperson V | Analy Village Temp, Santa Rosa Campus | 692T | 3.00 | Ended | 25 | 22 | 3 | 08/21-12/13 | 12/18/2018 |
|
| COMM 1 | 0421 | T | 7:00 pm - 10:00 pm | Engle T | Analy Village Temp, Santa Rosa Campus | 681T | 3.00 | Ended | 25 | 21 | 4 | 08/21-12/11 | 12/18/2018 |
|
| COMM 1 | 0415 | TTh | 3:00 pm - 4:30 pm | Ahern M | Analy Village Temp, Santa Rosa Campus | 681T | 3.00 | Cancelled | 25 | 0 | 0 | 08/21-12/13 | 12/18/2018 |
|
| COMM 1 | 1925 | TTh | 12:00 pm - 1:30 pm | Shafer C | Maggini Hall, Santa Rosa Campus | 2707 | 3.00 | Ended | 25 | 20 | 5 | 08/21-12/13 | 12/20/2018 |
|
| COMM 1 | 0416 | TTh | 9:00 am - 10:30 am | Ainsworth L | Maggini Hall, Santa Rosa Campus | 2702 | 3.00 | Ended | 25 | 23 | 2 | 08/21-12/13 | 12/20/2018 |
|
| COMM 1 | 1703 | TTh | 1:30 pm - 3:00 pm | Cornwell K | Maggini Hall, Santa Rosa Campus | 2707 | 3.00 | Ended | 25 | 20 | 5 | 08/21-12/13 | 12/20/2018 |
|
| COMM 1 | 1706 | TTh | 10:30 am - 12:00 pm | Ainsworth L | Maggini Hall, Santa Rosa Campus | 2702 | 3.00 | Ended | 25 | 28 | 0 | 08/21-12/13 | 12/18/2018 |
|
| COMM 1 | 1931 | TTh | 7:30 am - 9:00 am | Sanford H | Analy Village Temp, Santa Rosa Campus | 691T | 3.00 | Ended | 25 | 20 | 5 | 08/21-12/13 | 12/18/2018 |
|
| COMM 1 | 2313 | TTh | 10:30 am - 12:00 pm | Houlihan S | Analy Village Temp, Santa Rosa Campus | 681T | 3.00 | Ended | 25 | 20 | 5 | 08/21-12/13 | 12/18/2018 |
|
| COMM 1 | 2919 | TTh | 10:30 am - 12:00 pm | Sanford H | Analy Village Temp, Santa Rosa Campus | 692T | 3.00 | Ended | 25 | 23 | 2 | 08/21-12/13 | 12/18/2018 |
|
| COMM 1 | 0426 | TTh | 12:00 pm - 1:30 pm | Wright J Frances J | Analy Village Temp, Santa Rosa Campus | 681T | 3.00 | Ended | 25 | 21 | 4 | 08/21-12/13 | 12/20/2018 |
|
| COMM 1 | 0428 | TTh | 9:00 am - 10:30 am | Epperson V | Analy Village Temp, Santa Rosa Campus | 692T | 3.00 | Ended | 25 | 23 | 2 | 08/21-12/13 | 12/20/2018 |
|
| COMM 1 | 1576 | TTh | 4:30 pm - 6:00 pm | Ahern M | Analy Village Temp, Santa Rosa Campus | 681T | 3.00 | Cancelled | 25 | 0 | 0 | 08/21-12/13 | 12/18/2018 |
|
| COMM 1 | 1864 | W | 7:00 pm - 10:00 pm | Stevenson T | Analy Village Temp, Santa Rosa Campus | 691T | 3.00 | Ended | 25 | 21 | 4 | 08/22-12/12 | 12/19/2018 |
|
| COMM 1 | 2369 | Th | 7:00 pm - 10:00 pm | Engle T | Analy Village Temp, Santa Rosa Campus | 681T | 3.00 | Ended | 25 | 19 | 6 | 08/23-12/13 | 12/20/2018 |
|
| COMM 1 | 0410 | Sat | 9:00 am - 12:00 pm | Ainsworth L | Analy Village Temp, Santa Rosa Campus | 681T | 3.00 | Ended | 25 | 21 | 4 | 08/25-12/08 | 12/15/2018 |
|
| COMM 1 | 0749 | MW | 8:00 am - 10:00 am | Stahl-Haven | Call Building, Petaluma Campus | PC 693 | 3.00 | Ended | 25 | 15 | 10 | 09/05-12/10 | 12/10/2018 |
|
This is a Petaluma Transfer Track class and is open to all students. Transfer Track classes start late and end early and do not meet during finals week. |
| COMM 1 | 2582 | TTh | 10:00 am - 12:00 pm | Panella AC | Call Building, Petaluma Campus | PC 693 | 3.00 | Ended | 25 | 25 | 0 | 09/06-12/11 | 12/11/2018 |
|
This is a Petaluma Transfer Track class and is open to all students. Transfer Track classes start late and end early and do not meet during finals week. |
| COMM 1 | 1228 | F | 9:00 am - 12:30 pm | Perez J | Call Building, Petaluma Campus | PC 693 | 3.00 | Ended | 25 | 20 | 5 | 09/07-12/21 | 12/21/2018 |
|
This section is a late start class beginning on Sept. 7th. |