| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | CHEM 49 | 0462 | | 1.00 hours per week | Fassler J | Lindley Center for STEM Education, Santa Rosa Campus | 342 | 3.00 | Restricted | 5 | 0 | 5 | 08/19-12/13 | |
 |
 | CHEM 60 | 0302 | MW W W | 10:30 am - 12:00 pm 1:00 pm - 2:00 pm 2:00 pm - 5:00 pm | Tran N Tran N Tran N | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 16 | 8 | 08/19-12/11 08/19-12/11 08/19-12/11 | 12/16/2024 |
 |
 | CHEM 60 | 0301 | MW M M | 10:30 am - 12:00 pm 1:00 pm - 2:00 pm 2:00 pm - 5:00 pm | Tran N Tran N Tran N | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 23 | 1 | 08/19-12/11 08/19-12/11 08/19-12/11 | 12/16/2024 |
 |
 | CHEM 60 | 0875 | MW W W | 1:00 pm - 2:30 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Fontana M Fontana M Fontana M | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 22 | 2 | 08/19-12/11 08/19-12/11 08/19-12/11 | 12/18/2024 |
 |
 | CHEM 60 | 0403 | MW M M | 1:00 pm - 2:30 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Fontana M Fontana M Fontana M | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 24 | 0 | 08/19-12/11 08/19-12/11 08/19-12/11 | 12/18/2024 |
 |
 | CHEM 60 | 0305 | TTh T T | 1:00 pm - 2:30 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Parsa P Hagstrom K Hagstrom K | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 19 | 5 | 08/20-12/12 08/20-12/12 08/20-12/12 | 12/19/2024 |
 |
 | CHEM 60 | 0402 | TTh T T | 1:30 pm - 3:00 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Meprathu B Meprathu B Meprathu B | Lindley Center for STEM Education, Santa Rosa Campus | 386 303 311 | 5.00 | Ended | 24 | 21 | 3 | 08/20-12/12 08/20-12/12 08/20-12/12 | 12/19/2024 |
 |
| CHEM 60 | 1688 | TTh Th Th | 4:00 pm - 5:30 pm 6:00 pm - 7:00 pm 7:00 pm - 10:00 pm | Faculty Faculty Faculty | Lindley Center for STEM Education, Santa Rosa Campus | 386 303 311 | 5.00 | Cancelled | 24 | 0 | 0 | 08/20-12/12 08/20-12/12 08/20-12/12 | 12/17/2024 |
 |
 | CHEM 60 | 0306 | TTh Th Th | 1:00 pm - 2:30 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Parsa P Parsa P Parsa P | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 23 | 1 | 08/20-12/12 08/20-12/12 08/20-12/12 | 12/19/2024 |
 |
 | CHEM 60 | 1262 | TTh W W | 1:30 pm - 3:00 pm 9:00 am - 10:00 am 10:00 am - 1:00 pm | Meprathu B Nelson A Nelson A | Lindley Center for STEM Education, Santa Rosa Campus | 386 311 311 | 5.00 | Ended | 24 | 23 | 1 | 08/20-12/12 08/20-12/12 08/20-12/12 | 12/19/2024 |
 |
 | CHEM 60 | 2342 | Sat F F | 9:00 am - 12:00 pm 2:00 pm - 3:00 pm 3:00 pm - 6:00 pm | Bordbar A Djamali E Djamali E | Lindley Center for STEM Education, Santa Rosa Campus | 386 303 311 | 5.00 | Ended | 24 | 18 | 6 | 08/23-12/13 08/23-12/13 08/23-12/13 | 12/21/2024 |
 |
 | CHEM 60 | 2253 | Sat Sat Sat | 9:00 am - 12:00 pm 12:30 pm - 1:30 pm 1:30 pm - 4:30 pm | Bordbar A Bordbar A Bordbar A | Lindley Center for STEM Education, Santa Rosa Campus | 386 386 311 | 5.00 | Ended | 24 | 21 | 3 | 08/24-12/07 08/24-12/07 08/24-12/07 | 12/14/2024 |
 |
 | CHEM 100 | 0450 | MW | 1:00 pm - 2:25 pm | Nelson A | Lindley Center for STEM Education, Santa Rosa Campus | 251 | 2.00 | Ended | 30 | 19 | 11 | 09/18-12/11 | 12/11/2024 |
 |
This section is a late start. |
 | CHIN 1 | 2015 | MW | 5:30 pm - 7:30 pm | Peng E | Online | Online | 4.00 | Ended | 28 | 21 | 7 | 08/19-12/11 | 12/16/2024 |
 |
This section will meet online at the day(s) and time(s) listed. Students are expected to be present for the duration of these live online meetings with access to a functional computer with internet access and webcam for viewing, recording, and uploading videos and texts. |
| CHIN 2 | 1730 | TTh | 5:30 pm - 7:30 pm | Peng E | Online | Online | 4.00 | Cancelled | 28 | 0 | 0 | 08/20-12/12 | 12/17/2024 |
 |
This section will meet online at the day(s) and time(s) listed. Students are expected to be present for the duration of these live online meetings with access to a functional computer with internet access and webcam for viewing, recording, and uploading videos and texts. |
 | CHLD 10 | 2346 | | Online | Johnson T | Online | Online | 3.00 | Ended | 30 | 27 | 3 | 08/19-12/13 | To Be Arranged |
 |
 | CHLD 10 | 1842 | | Online | Johnson T | Online | Online | 3.00 | Ended | 30 | 28 | 2 | 08/19-12/13 | To Be Arranged |
 |
 | CHLD 10 | 0188 | | Online | Moore V | Online | Online | 3.00 | Ended | 30 | 24 | 6 | 08/19-12/13 | To Be Arranged |
 |
 | CHLD 10 | 0309 | M | 10:30 am - 12:00 pm Partially Online | Maloney L Maloney L | Call Child Development Center, Santa Rosa Campus Online | 3865 Online | 3.00 | Ended | 30 | 33 | 0 | 08/19-12/13 08/19-12/13 | 12/16/2024 |
 |
This section meets every Monday 10:30am-12:00pm face-to-face, and has an online component. |
 | CHLD 10 | 0308 | | Online | Chuckrow L | Online | Online | 3.00 | Ended | 30 | 25 | 5 | 08/19-12/13 | To Be Arranged |
 |
 | CHLD 10 | 1356 | TTh | 10:30 am - 12:00 pm | Tenorio C | Call Child Development Center, Santa Rosa Campus | 3864 | 3.00 | Ended | 30 | 35 | 0 | 08/20-12/12 | 12/17/2024 |
 |
 | CHLD 10 | 0316 | T | 9:00 am - 10:30 am Partially Online | Maloney L Maloney L | Call Child Development Center, Santa Rosa Campus Online | 3865 Online | 3.00 | Ended | 30 | 29 | 1 | 08/20-12/13 08/20-12/13 | 12/17/2024 |
 |
This section meets every Tuesday 9:00-10:30am face-to-face, and has an online component. |
 | CHLD 10 | 1383 | W | 10:30 am - 12:00 pm Partially Online | Tenorio C Tenorio C | Call Child Development Center, Santa Rosa Campus Online | 3864 Online | 3.00 | Ended | 30 | 30 | 0 | 08/21-12/13 08/21-12/13 | 12/18/2024 |
 |
This section meets every Wednesday 10:30am-12:00pm face-to-face, and has an online component. |
 | CHLD 10 | 1843 | Th | 6:00 pm - 8:00 pm Partially Online | Drezner C Drezner C | Kathleen Doyle Hall, Petaluma Campus Online | PC 230 Online | 3.00 | Ended | 30 | 24 | 6 | 09/12-12/13 09/12-12/13 | To Be Arranged |
 |
This section meets every Thursday 6:00-8:00pm face-to-face at the Petaluma campus, and has an online component. |
 | CHLD 10 | 1832 | | Online | Hancock M | Online | Online | 3.00 | Ended | 30 | 27 | 3 | 09/16-12/13 | To Be Arranged |
 |