| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| CHEM 42 | 0449 | T ThT | 9:00 am - 12:00 pm 1:30 pm - 3:00 pm | Meprathu B Meprathu B | Bech Hall, Santa Rosa Campus | 1980 1999 | 4.00 | Ended | 24 | 21 | 3 | 08/15-12/07 08/15-12/07 | 12/14/2023 |
|
| CHEM 42 | 4510 | Sat Sat | 9:00 am - 12:00 pm 12:00 pm - 3:00 pm | Kulp J Kulp J | Bech Hall, Santa Rosa Campus | 1999 1980 | 4.00 | Ended | 24 | 21 | 3 | 08/19-12/02 08/19-12/02 | 12/9/2023 |
|
| CHEM 49 | 0298 | | 0.33 hours per week | Iimura M | Bech Hall, Santa Rosa Campus | 1920 | 1.00 | Restricted | 5 | 0 | 5 | 08/14-12/08 | |
|
| CHEM 49 | 0460 | | 0.67 hours per week | Iimura M | Bech Hall, Santa Rosa Campus | 1920 | 2.00 | Restricted | 5 | 0 | 5 | 08/14-12/08 | |
|
| CHEM 49 | 0462 | | 1.00 hours per week | Iimura M | Bech Hall, Santa Rosa Campus | 1920 | 3.00 | Restricted | 5 | 1 | 4 | 08/14-12/08 | |
|
| CHEM 60 | 2342 | MW W W | 12:00 pm - 1:30 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Omrcen T Omrcen T Omrcen T | Bech Hall, Santa Rosa Campus | 1999 1910 1948 | 5.00 | Ended | 24 | 20 | 4 | 08/14-12/06 08/14-12/06 08/14-12/06 | 12/13/2023 |
|
| CHEM 60 | 0305 | MW M M | 1:30 pm - 3:00 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Fontana M Fontana M Fontana M | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 23 | 1 | 08/14-12/06 08/14-12/06 08/14-12/06 | 12/13/2023 |
|
| CHEM 60 | 0402 | MW T T | 12:00 pm - 1:30 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Omrcen T Omrcen T Omrcen T | Bech Hall, Santa Rosa Campus | 1999 1910 1948 | 5.00 | Ended | 24 | 16 | 8 | 08/14-12/06 08/14-12/06 08/14-12/06 | 12/13/2023 |
|
| CHEM 60 | 0306 | MW W W | 1:30 pm - 3:00 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Fontana M Fontana M Fontana M | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 24 | 0 | 08/14-12/06 08/16-12/06 08/16-12/06 | 12/13/2023 |
|
| CHEM 60 | 0301 | MW M M | 9:00 am - 10:30 am 12:00 pm - 1:00 pm 1:00 pm - 4:00 pm | Sea K Sea K Sea K | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 21 | 3 | 08/14-12/06 08/14-12/06 08/14-12/06 | 12/13/2023 |
|
| CHEM 60 | 0302 | MW W W | 9:00 am - 10:30 am 12:00 pm - 1:00 pm 1:00 pm - 4:00 pm | Sea K Cornett M Cornett M | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 13 | 11 | 08/14-12/06 08/14-12/06 08/14-12/06 | 12/13/2023 |
|
| CHEM 60 | 1262 | MW M M | 12:00 pm - 1:30 pm 2:00 pm - 3:00 pm 3:00 pm - 6:00 pm | Omrcen T Omrcen T Omrcen T | Bech Hall, Santa Rosa Campus | 1999 1910 1948 | 5.00 | Ended | 24 | 21 | 3 | 08/14-12/06 08/14-12/06 08/14-12/06 | 12/13/2023 |
|
| CHEM 60 | 0875 | TTh Th Th | 12:30 pm - 2:00 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Tran N Tran N Tran N | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 20 | 4 | 08/15-12/07 08/15-12/07 08/15-12/07 | 12/14/2023 |
|
| CHEM 60 | 1353 | TTh T T | 9:00 am - 10:30 am 12:00 pm - 1:00 pm 1:00 pm - 4:00 pm | Parsa P Parsa P Parsa P | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 24 | 0 | 08/15-12/07 08/15-12/07 08/15-12/07 | 12/14/2023 |
|
| CHEM 60 | 0403 | TTh T T | 12:30 pm - 2:00 pm 8:00 am - 9:00 am 9:00 am - 12:00 pm | Tran N Tran N Tran N | Kathleen Doyle Hall, Petaluma Campus | PC 244 PC 103 PC 103 | 5.00 | Ended | 24 | 19 | 5 | 08/15-12/07 08/15-12/07 08/15-12/07 | 12/14/2023 |
|
| CHEM 60 | 1688 | T T Th | 5:00 pm - 6:00 pm 6:00 pm - 9:00 pm 5:00 pm - 8:00 pm | Tran N Tran N Tran N | Kunde Hall, Santa Rosa Campus | 204 1948 1901 | 5.00 | Ended | 24 | 22 | 2 | 08/15-12/07 08/15-12/07 08/15-12/07 | 12/12/2023 |
|
| CHEM 100 | 0450 | Th | 12:00 pm - 3:00 pm | Parsa P | Kathleen Doyle Hall, Petaluma Campus | PC 241 | 2.00 | Ended | 30 | 19 | 11 | 09/07-12/07 | 12/7/2023 |
|
This section is a late start. |
| CHIN 1 | 2015 | TTh | 4:00 pm - 6:00 pm | Peng E | Online | Online | 4.00 | Ended | 28 | 21 | 7 | 08/15-12/07 | 12/12/2023 |
|
This section will meet online at the day(s) and time(s) listed. Students are expected to be present for the duration of these live online meetings. |
| CHIN 1 | 2058 | MW | 4:00 pm - 6:00 pm | Peng E | Emeritus Hall, Santa Rosa Campus | 1522 | 4.00 | Cancelled | 28 | 0 | 0 | 08/14-12/06 | 12/11/2023 |
|
| CHLD 10 | 2346 | | Online | Hancock M | Online | Online | 3.00 | Ended | 30 | 21 | 9 | 08/14-12/08 | To Be Arranged |
|
| CHLD 10 | 1842 | | Online | Hancock M | Online | Online | 3.00 | Ended | 30 | 28 | 2 | 08/14-12/08 | To Be Arranged |
|
| CHLD 10 | 0308 | | Online | Perez J | Online | Online | 3.00 | Ended | 30 | 28 | 2 | 08/14-12/08 | To Be Arranged |
|
| CHLD 10 | 0188 | | Online | Perez J | Online | Online | 3.00 | Ended | 30 | 26 | 4 | 08/14-12/08 | To Be Arranged |
|
| CHLD 10 | 0309 | M | 10:30 am - 12:00 pm Partially Online | Maloney L Maloney L | Call Child Development Center, Santa Rosa Campus Online | 3862 Online | 3.00 | Ended | 30 | 24 | 6 | 08/14-12/08 08/14-12/08 | 12/11/2023 |
|
This section meets every Monday 10:30am-12:00pm face-to-face, and has an online component. |
| CHLD 10 | 1356 | | Online | Maloney L | Online | Online | 3.00 | Ended | 30 | 18 | 12 | 08/14-12/08 | To Be Arranged |
|