| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | BAD 53 | 1780 | M | 1:00 pm - 3:00 pm Partially Online | Mangahas C Mangahas C | Kathleen Doyle Hall, Petaluma Campus Online | PC 252 Online | 1.50 | Ended | 30 | 9 | 21 | 10/21-12/13 10/21-12/13 | To Be Arranged |
 |
 | BAD 53 | 0233 | | Online | Baca Peynado C | Online | Online | 1.50 | Ended | 30 | 17 | 13 | 10/21-12/15 | To Be Arranged |
 |
 | BAD 59 | 0880 | | Online | Stevens J | Online | Online | 3.00 | Ended | 30 | 14 | 16 | 08/19-12/13 | To Be Arranged |
 |
 | BAD 98 | 2095 | | 1.00 hours per week | Seder K | Maggini Hall, Santa Rosa Campus | 2721 | 3.00 | Restricted | 5 | 2 | 3 | 08/19-12/13 | |
 |
 | BBK 50 | 1279 | | Online | Black L | Online | Online | 3.00 | Ended | 30 | 23 | 7 | 08/19-12/13 | To Be Arranged |
 |
 | BBK 50 | 2854 | | Online | Sorensen P | Online | Online | 3.00 | Ended | 30 | 18 | 12 | 08/19-12/13 | To Be Arranged |
 |
 | BBK 52.1 | 0541 | | Online | Erdenebaatar A | Online | Online | 3.00 | Ended | 30 | 28 | 2 | 08/19-12/13 | To Be Arranged |
 |
 | BBK 53.1 | 4266 | | Online | Steward P | Online | Online | 1.50 | Ended | 30 | 16 | 14 | 08/19-10/20 | To Be Arranged |
 |
 | BBK 53.1 | 2857 | | Online | Black L | Online | Online | 1.50 | Ended | 30 | 27 | 3 | 08/19-10/20 | To Be Arranged |
 |
 | BBK 53.1 | 1590 | TTh | 6:00 pm - 8:40 pm | Almaraz M | Maggini Hall, Santa Rosa Campus | 2803 | 1.50 | Ended | 30 | 28 | 2 | 08/20-10/15 | 10/15/2024 |
 |
This section will be taught in Spanish. |
 | BBK 53.1 | 1283 | | Online | Black L | Online | Online | 1.50 | Ended | 30 | 18 | 12 | 10/21-12/20 | To Be Arranged |
 |
 | BBK 53.2 | 1591 | TTh | 6:00 pm - 8:40 pm | Almaraz M | Maggini Hall, Santa Rosa Campus | 2803 | 1.50 | Ended | 30 | 28 | 2 | 10/17-12/17 | 12/17/2024 |
 |
This section will be taught in Spanish. |
 | BBK 53.2 | 1285 | | Online | Sorensen P | Online | Online | 1.50 | Ended | 30 | 16 | 14 | 10/21-12/20 | To Be Arranged |
 |
 | BBK 53.2 | 1654 | | Online | Darling-Facio | Online | Online | 1.50 | Ended | 30 | 25 | 5 | 10/21-12/20 | To Be Arranged |
 |
 | BBK 99I | 1389 | | Online +3.33 hours per week | Larsen L | Online | Online | 1.00 | Restricted | 10 | 0 | 10 | 08/26-12/13 | |
 |
All sections are for students who have declared a major, have completed classes in the major, and who have a position related to their major. An add code must be requested through the Work Experience department Internship Coordinator, Kim Kinahan, kkinahan@santarosa.edu. Coursework is offered online though the Canvas platform. Your assigned instructor will contact you by the third week of classes to set up in-person meetings (virtual by exception). Work hours paid/unpaid = 52.5 hours per unit. |
 | BBK 99I | 1390 | | Online +6.67 hours per week | Larsen L | Online | Online | 2.00 | Restricted | 10 | 0 | 10 | 08/26-12/13 | |
 |
Work hours paid/unpaid = 52.5 hours per unit. |
 | BBK 99I | 1391 | | Online +10.00 hours per week | Larsen L | Online | Online | 3.00 | Restricted | 10 | 1 | 9 | 08/26-12/13 | |
 |
Work hours paid/unpaid = 52.5 hours per unit. |
 | BEHSC 49 | 0218 | | 0.33 hours per week | DasGupta R | Emeritus Hall, Santa Rosa Campus | 1534 | 1.00 | Restricted | 5 | 0 | 5 | 08/19-12/13 | |
 |
 | BEHSC 49 | 0219 | | 0.67 hours per week | DasGupta R | Emeritus Hall, Santa Rosa Campus | 1534 | 2.00 | Restricted | 5 | 0 | 5 | 08/19-12/13 | |
 |
 | BEHSC 49 | 0220 | | 1.00 hours per week | DasGupta R | Emeritus Hall, Santa Rosa Campus | 1534 | 3.00 | Restricted | 5 | 1 | 4 | 08/19-12/13 | |
 |
 | BGN 71 | 2096 | | Online | Braynard Barr J | Online | Online | 3.00 | Ended | 30 | 18 | 12 | 08/19-12/13 | To Be Arranged |
 |
 | BGN 71 | 1288 | | Online | Braynard Barr J | Online | Online | 3.00 | Ended | 30 | 11 | 19 | 08/19-12/13 | To Be Arranged |
 |
 | BGN 81 | 1293 | | Online | Erdenebaatar A | Online | Online | 3.00 | Ended | 30 | 17 | 13 | 08/19-12/13 | To Be Arranged |
 |
 | BGN 81 | 1581 | | Online | Pena D | Online | Online | 3.00 | Ended | 30 | 23 | 7 | 08/19-12/13 | To Be Arranged |
 |
 | BGN 99I | 1347 | | Online +3.33 hours per week | Larsen L | Online | Online | 1.00 | Restricted | 10 | 0 | 10 | 08/26-12/13 | |
 |
All sections are for students who have declared a major, have completed classes in the major, and who have a position related to their major. An add code must be requested through the Work Experience department Internship Coordinator, Kim Kinahan, kkinahan@santarosa.edu. Coursework is offered online though the Canvas platform. Your assigned instructor will contact you by the third week of classes to set up in-person meetings (virtual by exception). Work hours paid/unpaid = 52.5 hours per unit. |