| Course Title | Section | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| ART 28B | 0168 | MW | 1:30 pm - 4:30 pm | Grunig B | Analy Hall, Santa Rosa Campus | 780 | 3.00 | Ended | 25 | 18 | 7 | 08/14-12/06 | 12/13/2023 |
|
| ART 28C | 0169 | MW | 1:30 pm - 4:30 pm | Grunig B | Analy Hall, Santa Rosa Campus | 780 | 3.00 | Ended | 25 | 18 | 7 | 08/14-12/06 | 12/13/2023 |
|
| ART 31A | 0170 | MW | 9:00 am - 12:00 pm | Fuchigami H | Analy Hall, Santa Rosa Campus | 718 | 3.00 | Ended | 25 | 21 | 4 | 08/14-12/06 | 12/13/2023 |
|
| ART 31A | 0237 | TTh | 1:30 pm - 4:30 pm | Vaughan A | Analy Hall, Santa Rosa Campus | 718 | 3.00 | Ended | 25 | 25 | 0 | 08/15-12/07 | 12/14/2023 |
|
| ART 31A | 0913 | TTh | 9:00 am - 12:00 pm | Fuchigami H | Analy Hall, Santa Rosa Campus | 718 | 3.00 | Ended | 25 | 15 | 10 | 08/15-12/07 | 12/14/2023 |
|
| ART 31B | 0173 | MW | 1:30 pm - 4:30 pm | Fuchigami H | Analy Hall, Santa Rosa Campus | 718 | 3.00 | Ended | 25 | 18 | 7 | 08/14-12/06 | 12/13/2023 |
|
| ART 31C | 0915 | MW | 1:30 pm - 4:30 pm | Fuchigami H | Analy Hall, Santa Rosa Campus | 718 | 3.00 | Ended | 25 | 18 | 7 | 08/14-12/06 | 12/13/2023 |
|
| ART 31D | 0919 | MW | 1:30 pm - 4:30 pm | Fuchigami H | Analy Hall, Santa Rosa Campus | 718 | 3.00 | Ended | 25 | 18 | 7 | 08/14-12/06 | 12/13/2023 |
|
| ART 33A | 0933 | MW | 1:30 pm - 4:30 pm | McGinnis M | Analy Hall, Santa Rosa Campus | 760 | 3.00 | Ended | 22 | 22 | 0 | 08/14-12/06 | 12/13/2023 |
|
| ART 33B | 0947 | MW | 1:30 pm - 4:30 pm | McGinnis M | Analy Hall, Santa Rosa Campus | 760 | 3.00 | Ended | 22 | 22 | 0 | 08/14-12/06 | 12/13/2023 |
|
| ART 49 | 0181 | | 0.33 hours per week | Skoonberg H | Analy Hall, Santa Rosa Campus | 785 | 1.00 | Restricted | 5 | 8 | 0 | 08/14-12/08 | |
|
Students cannot enroll for this section without approved applications and add codes. |
| ART 49 | 0182 | | 0.67 hours per week | Skoonberg H | Analy Hall, Santa Rosa Campus | 785 | 2.00 | Restricted | 5 | 3 | 2 | 08/14-12/08 | |
|
Students cannot enroll for this section without approved applications and add codes. |
| ART 49 | 0183 | | 1.00 hours per week | Skoonberg H | Analy Hall, Santa Rosa Campus | 785 | 3.00 | Restricted | 5 | 0 | 5 | 08/14-12/08 | |
|
Students cannot enroll for this section without approved applications and add codes. |
| ART 53 | 0318 | F | 9:30 am - 2:00 pm | Woodcock C | Doyle Library, Santa Rosa Campus | Art Gallery | 1.00 | Ended | 20 | 9 | 11 | 09/15-12/08 | 12/9/2023 |
|
| ART 60 | 1587 | TTh | 3:00 pm - 6:00 pm | Simko N | Maggini Hall, Santa Rosa Campus | 2920 | 3.00 | Cancelled | 25 | 0 | 0 | 08/15-12/07 | 12/12/2023 |
|
| ART 75 | 0950 | MW | 1:30 pm - 4:30 pm | McGinnis M | Analy Hall, Santa Rosa Campus | 760 | 3.00 | Ended | 22 | 22 | 0 | 08/14-12/06 | 12/13/2023 |
|
| ART 82 | 2069 | | Online | Sappington J | Online | Online | 3.00 | Ended | 25 | 13 | 12 | 08/14-12/08 | To Be Arranged |
|
This section uses Photoshop. |
| ART 82 | 0966 | TTh | 1:30 pm - 4:30 pm | Layton J | Kathleen Doyle Hall, Petaluma Campus | PC 252 | 3.00 | Ended | 25 | 17 | 8 | 08/15-12/07 | 12/14/2023 |
|
| ART 83 | 0958 | | Online | Sappington J | Online | Online | 3.00 | Ended | 25 | 13 | 12 | 08/14-12/08 | To Be Arranged |
|
| ART 83 | 0967 | TTh | 1:30 pm - 4:30 pm | Layton J | Kathleen Doyle Hall, Petaluma Campus | PC 252 | 3.00 | Ended | 25 | 17 | 8 | 08/15-12/07 | 12/14/2023 |
|
| ART 112A | 2550 | TTh | 6:00 pm - 9:00 pm | Poplack R | Analy Hall, Santa Rosa Campus | 714 | 3.00 | Ended | 25 | 17 | 8 | 08/15-12/07 | 12/12/2023 |
|
| ART 112A | 2548 | TTh | 9:00 am - 12:00 pm | Azhderian A | Analy Hall, Santa Rosa Campus | 714 | 3.00 | Ended | 25 | 19 | 6 | 08/15-12/07 | 12/14/2023 |
|
| ART 112A | 2546 | MW | 9:00 am - 12:45 pm | Poplack R Morales C | Analy Hall, Santa Rosa Campus | 714 | 3.00 | Ended | 25 | 18 | 7 | 09/06-12/11 | 12/13/2023 |
|
| ART 112B | 2551 | TTh | 6:00 pm - 9:00 pm | Poplack R | Analy Hall, Santa Rosa Campus | 714 | 3.00 | Ended | 25 | 17 | 8 | 08/15-12/07 | 12/12/2023 |
|
| ART 112B | 2549 | TTh | 9:00 am - 12:00 pm | Azhderian A | Analy Hall, Santa Rosa Campus | 714 | 3.00 | Ended | 25 | 19 | 6 | 08/15-12/07 | 12/14/2023 |
|