|
Select Term |
|
|
|
|
|
MATH 7 |
Introduction to STEM Careers |
Description: | This course covers the methods for development of career pathways in fields such as science, technology, engineering, and mathematics (STEM). Students will learn to use STEM related job-search tools, identify key job skills, develop a plan for acquiring those skills, and how to use science communication skills related to a particular career or area of research in which the student has an interest. |
Prerequisites: | Course Completion of BIO 10 OR CHEM 42 OR ENGR 10 OR MATH 25 OR MATH 58 OR MATH 27 or higher (MATH); or AB705 placement into Math Tier 4 |
Recommended Preparation: | Eligibility for ENGL 1A or equivalent |
Transferability: | CSU; UC |
Repeatability: | Two Repeats if Grade was D, F, NC, or NP |
Grading Type: | Grade or P/NP |
Sections listed are for |
|
| Sect | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | 4085 | Th | 6:00 pm - 8:00 pm | Schultz C | Kunde Hall, Santa Rosa Campus | 113 | 1.00 | Ended | 28 | 17 | 11 | 01/27-05/19 | 5/19/2022 |
 |
| This section meets on the following Thursdays: 1/27, 2/10, 2/24, 3/10, 3/17, 4/7, 4/21, 5/5 & 5/19. |
|
|