| Sect | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | 7205 | MW M | 5:30 pm - 7:00 pm 7:00 pm - 10:00 pm | Carranza A Carranza A | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 30 | 0 | 01/14-05/15 01/14-05/15 | 5/20/2019 |
 |
 | 7206 | MW W | 5:30 pm - 7:00 pm 7:00 pm - 10:00 pm | Carranza A Carranza A | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 31 | 0 | 01/14-05/15 01/14-05/15 | 5/20/2019 |
 |
 | 5703 | MW M | 9:00 am - 10:30 am 11:00 am - 2:00 pm | Fautley R Fautley R | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 22 | 2 | 01/14-05/15 01/14-05/15 | 5/22/2019 |
 |
| The above section has an online component. |
 | 8877 | MW W | 9:00 am - 10:30 am 11:00 am - 2:00 pm | Swinstrom K Swinstrom K | Call Building, Petaluma Campus | PC 639 PC 313 | 4.00 | Ended | 24 | 21 | 3 | 01/14-05/15 01/14-05/15 | 5/22/2019 |
 |
| This section requires one field trip to the beach on a Friday or Saturday. Date to be announced in class. |
 | 5889 | MW W | 9:00 am - 10:30 am 11:00 am - 2:00 pm | Fautley R Fautley R | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 22 | 2 | 01/14-05/15 01/14-05/15 | 5/22/2019 |
 |
| The above section has an online component. |
 | 8876 | MW M | 9:00 am - 10:30 am 11:00 am - 2:00 pm | Swinstrom K Swinstrom K | Call Building, Petaluma Campus | PC 639 PC 313 | 4.00 | Ended | 24 | 24 | 0 | 01/14-05/15 01/14-05/15 | 5/22/2019 |
 |
| This section requires one field trip to the beach on a Friday or Saturday. Date to be announced in class. |
 | 5600 | MW M | 12:00 pm - 1:30 pm 2:30 pm - 5:30 pm | Keddy E Keddy E | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 25 | 0 | 01/14-05/15 01/14-05/15 | 5/22/2019 |
 |
 | 5621 | MW W | 12:00 pm - 1:30 pm 2:30 pm - 5:30 pm | Keddy E Keddy E | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 26 | 0 | 01/14-05/15 01/14-05/15 | 5/22/2019 |
 |
 | 5055 | TTh T | 9:00 am - 10:30 am 11:00 am - 2:00 pm | Brumbaugh S Brumbaugh S | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 30 | 0 | 01/15-05/16 01/15-05/16 | 5/23/2019 |
 |
 | 5056 | TTh Th | 9:00 am - 10:30 am 11:00 am - 2:00 pm | Brumbaugh S Brumbaugh S | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 25 | 0 | 01/15-05/16 01/15-05/16 | 5/23/2019 |
 |
 | 5051 | TTh T | 12:00 pm - 1:30 pm 2:30 pm - 5:30 pm | Woodruff J Woodruff J | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 22 | 2 | 01/15-05/16 01/15-05/16 | 5/23/2019 |
 |
 | 5052 | TTh Th | 12:00 pm - 1:30 pm 2:30 pm - 5:30 pm | Woodruff J Woodruff J | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 20 | 4 | 01/15-05/16 01/15-05/16 | 5/23/2019 |
 |
 | 5405 | TTh Th | 5:30 pm - 7:00 pm 7:00 pm - 10:00 pm | Chlan C Chlan C | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 20 | 4 | 01/15-05/16 01/15-05/16 | 5/21/2019 |
 |
 | 4458 | TTh Th | 5:30 pm - 7:00 pm 7:00 pm - 10:00 pm | Eberl R Eberl R | Call Building, Petaluma Campus | PC 657 PC 313 | 4.00 | Ended | 24 | 21 | 3 | 01/15-05/16 01/15-05/16 | 5/21/2019 |
 |
 | 5396 | TTh T | 5:30 pm - 7:00 pm 7:00 pm - 10:00 pm | Chlan C Chlan C | Lark Hall, Santa Rosa Campus | 2004 1869 | 4.00 | Ended | 24 | 22 | 2 | 01/15-05/16 01/15-05/16 | 5/21/2019 |
 |
 | 7638 | TTh Th | 12:00 pm - 1:30 pm 2:00 pm - 5:00 pm | Galt C Galt C | Call Building, Petaluma Campus | PC 657 PC 313 | 4.00 | Ended | 24 | 23 | 1 | 01/15-05/16 01/15-05/16 | 5/23/2019 |
 |
 | 6305 | TTh T | 5:30 pm - 7:00 pm 7:00 pm - 10:00 pm | Eberl R Eberl R | Call Building, Petaluma Campus | PC 657 PC 313 | 4.00 | Ended | 24 | 19 | 5 | 01/15-05/16 01/15-05/16 | 5/21/2019 |
 |
 | 6309 | TTh T | 9:00 am - 10:30 am 11:00 am - 2:00 pm | Braunschweig Braunschweig | Call Building, Petaluma Campus | PC 639 PC 313 | 4.00 | Ended | 24 | 23 | 1 | 01/15-05/16 01/15-05/16 | 5/23/2019 |
 |
 | 6310 | TTh Th | 9:00 am - 10:30 am 11:00 am - 2:00 pm | Braunschweig Braunschweig | Call Building, Petaluma Campus | PC 639 PC 313 | 4.00 | Ended | 24 | 19 | 5 | 01/15-05/16 01/15-05/16 | 5/23/2019 |
 |
 | 6012 | T | 10:00 am - 1:00 pm | Swinstrom K | Baker Hall, Santa Rosa Campus | 1819 | 4.00 | Restricted | 5 | 1 | 4 | 04/30-04/30 | |
 |
| The above section is for credit by exam. Contact Kirsten Swinstrom, kswinstrom@santarosa.edu for add code. |