|
AGRI 56 |
Agricultural Enterprise Project |
Description: | In consultation with instructor, students will select a specific agricultural/horticultural/forestry crop, commodity, or product and develop an enterprise project, using the resources at Shone Farm or other locations (with instructor's approval). Projects involve field experience in production and management techniques, marketing methods, and eventual sale of the chosen agricultural/horticultural/forestry crop, commodity, or product. |
Prerequisites: | Course Completion or Current Enrollment in any of the following courses: AGRI 20, AGRI 60, ANSC 20, EQSC 25, NRM 60, NRM 70, VIT 51, or WINE 3 |
Limits on Enrollment: | Approval of the project proposal by sponsoring faculty, Department Chair and Supervising Administrator. |
Transferability: | CSU |
Repeatability: | Two Repeats if Grade was D, F, NC, or NP |
Grading Type: | P/NP Only |
Sections listed are for Summer 2025 |
|
| Sect | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | 8041 | | 6.00 hours per week | Grogan J | Dutton Pavilion, Shone Farm | CFPAV1 | 4.00 | Restricted | 5 | 0 | 5 | 06/16-08/07 | To Be Arranged |
 |
| This section requires students to fill out an Enterprise Project form at the AG/NR Department office at Shone Farm. |
|
|