|
FIRE 99I |
Fire Technology Occupational Work Experience Internship |
Description: | Fire Occupational Work Experience Internship offers job readiness preparation; job seeking and coaching; application, resume, and interviewing instruction; screening; prospective internship placement; and supervised employment of students that extends to the job site classroom learning that relates to the students' educational or occupational goal in Fire Technology. Students eligible for internships will have declared a major in Fire Technology, have completed courses in their major, or have acquired a high level of skill in their discipline, and are ready for on-the-job experience in a paid position. Students will acquire new knowledge, skills, and abilities to prepare for a career in Fire Technology. |
Prerequisites: | Course Completion of FIRE 208.1 |
Recommended Preparation: | Eligibility for ENGL 100 or ESL 100 |
Limits on Enrollment: | Student must complete an application, interview, placement and verification of employment because intern position must be secured prior to enrollment. |
Transferability: | CSU |
Repeatability: | 16 Units Total (WrxEx only) |
Grading Type: | Grade Only |
Sections listed are for |
|
| Sect | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| 0909 | | 4.33 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 1.00 | Restricted | 10 | 4 | 6 | 08/20-12/14 | |
|
| 0910 | | 8.67 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 2.00 | Restricted | 20 | 2 | 18 | 08/20-12/14 | |
|
| 0911 | | 13.00 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 3.00 | Restricted | 10 | 0 | 10 | 08/20-12/14 | |
|
| 0912 | | 17.33 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 4.00 | Restricted | 15 | 0 | 15 | 08/20-12/14 | |
|
| 0913 | | 21.67 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 5.00 | Restricted | 5 | 0 | 5 | 08/20-12/14 | |
|
| 0914 | | 26.00 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 6.00 | Restricted | 5 | 0 | 5 | 08/20-12/14 | |
|
| 0915 | | 30.33 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 7.00 | Restricted | 5 | 0 | 5 | 08/20-12/14 | |
|
| 0916 | | 34.50 hours per week | Larsen L | Bertolini Student Services Center, Santa Rosa Campus | 4842 | 8.00 | Restricted | 5 | 0 | 5 | 08/20-12/14 | |
|
| The above intern sections are for students who have declared a major, have completed classes in the major, and who have a position related to their major. An add code must be requested through the Work Experience department Internship Coordinator. Coursework is offered online though the Canvas platform. Your assigned instructor will contact you by the third week of classes. |
|
|