|
AGRI 56 |
Agricultural Enterprise Project |
Description: | In consultation with instructor, student will select a specific agricultural/horticultural/forestry crop, commodity, or product and develop an enterprise project, using the resources at Shone Farm or other locations (with instructor's consent). Projects involve field experience in production and management techniques, marketing methods, and eventual sale of the chosen agricultural/horticultural/forestry crop, commodity, or product. |
Prerequisites: | Course Completion or Current Enrollment in AGBUS 7, AGBUS 51, AGBUS 56, AGRI 20, ANSCI 20, EQSCI 25, HORT 70, HORT 71, HORT 72, HORT 91, HORT 93, NRM 60, NRM 70, SUSAG 50, VIT 51, OR WINE 3 |
Recommended Preparation: | Eligibility for ENGL 100 or ESL 100 |
Transferability: | CSU |
Repeatability: | Two Repeats if Grade was D, F, NC, or NP |
Grading Type: | P/NP Only |
Sections listed are for |
|
| Sect | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| 8041 | | 6.00 hours per week | Sea K | Dutton Pavilion, Shone Farm | CFPAV1 | 2.00 | Restricted | 5 | 0 | 5 | 06/12-08/03 | To Be Arranged |
|
| This section requires students to fill out an Enterprise Project form at the AG/NR Department office at Shone Farm. |
|
|