|
HIST 21 |
Race, Ethnicity and Gender in American Culture |
Description: | An examination of the interrelated roles of race, ethnicity and gender in shaping political and cultural institutions in the United States. From pre-Columbian times to the present, the course will explore and analyze the experiences, contributions, and interconnectedness of African, Asian, European, Latino and Native American peoples. |
Recommended Preparation: | Eligibility for ENGL 1A or equivalent |
Transferability: | CSU; UC |
Repeatability: | Two Repeats if Grade was D, F, NC, or NP |
Grading Type: | Grade or P/NP |
Sections listed are for |
|
| Sect | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
| 3189 | | Online | Bruce E | Online | Online | 3.00 | Ended | 35 | 34 | 1 | 08/20-12/14 | To Be Arranged |
|
| After registering for this class, click on the section number to find any available online course material. If you are using the printed version of the Schedule, go to (https://classes.santarosa.edu/) to find the section number links. |
| 0959 | MW | 1:30 pm - 3:00 pm | Larque L | Emeritus Hall, Santa Rosa Campus | 1620 | 3.00 | Ended | 32 | 32 | 0 | 08/20-12/12 | 12/19/2018 |
|
| 3186 | M | 7:00 pm - 10:00 pm | Burton M | Emeritus Hall, Santa Rosa Campus | 1596 | 3.00 | Ended | 32 | 33 | 0 | 08/20-12/10 | 12/17/2018 |
|
| 0954 | MW | 3:00 pm - 4:30 pm | Spires W | Emeritus Hall, Santa Rosa Campus | 1691 | 3.00 | Ended | 35 | 16 | 19 | 08/20-12/12 | 12/17/2018 |
|
| 1969 | MW | 10:30 am - 12:00 pm | Alexander D | Emeritus Hall, Santa Rosa Campus | 1678 | 3.00 | Ended | 35 | 32 | 3 | 08/20-12/12 | 12/17/2018 |
|
| 1996 | T | 6:00 pm - 9:00 pm | Exton A | Emeritus Hall, Santa Rosa Campus | 1699 | 3.00 | Ended | 35 | 23 | 12 | 08/21-12/11 | 12/18/2018 |
|
| 0230 | TTh | 3:00 pm - 4:30 pm | Spires W | Emeritus Hall, Santa Rosa Campus | 1699 | 3.00 | Ended | 35 | 29 | 6 | 08/21-12/13 | 12/18/2018 |
|
| 3078 | TTh | 7:30 am - 9:00 am | Larque L | Call Building, Petaluma Campus | PC 657 | 3.00 | Ended | 35 | 28 | 7 | 08/21-12/13 | 12/18/2018 |
|
| 2468 | TTh | 12:00 pm - 1:30 pm | Lan D | Call Building, Petaluma Campus | PC 657 | 3.00 | Ended | 35 | 36 | 0 | 08/21-12/13 | 12/20/2018 |
|
| 1915 | Th | 6:00 pm - 9:00 pm | Lan D | Emeritus Hall, Santa Rosa Campus | 1697 | 3.00 | Ended | 35 | 31 | 4 | 08/23-12/13 | 12/20/2018 |
|
| 2388 | Sat | 9:00 am - 12:00 pm | Bruns D | Emeritus Hall, Santa Rosa Campus | 1697 | 3.00 | Ended | 35 | 21 | 14 | 08/25-12/08 | 12/15/2018 |
|
| The above section is part of SRJC’s Weekend College Flexible Degree Completion Program, but is also open to all students. |
| 2469 | MW | 1:00 pm - 3:00 pm | Baker A | Call Building, Petaluma Campus | PC 657 | 3.00 | Ended | 35 | 19 | 16 | 09/05-12/10 | 12/10/2018 |
|
| This is a Petaluma Transfer Track class and is open to all students. Transfer Track classes start late and end early and do not meet during finals week. |
| 1725 | TTh | 1:00 pm - 3:00 pm | Baker A | Call Building, Petaluma Campus | PC 656 | 3.00 | Ended | 35 | 17 | 18 | 09/06-12/11 | 12/11/2018 |
|
| This is a Petaluma Transfer Track class and is open to all students. Transfer Track classes start late and end early and do not meet during finals week. |
|
|