|
BOT 99.2I |
Bookkeeper Internship |
Description: | Bookkeeper Occupational Work Experience Internship offers job readiness preparation; job seeking and coaching; application, resume, and interviewing instruction; screening; prospective internship guidance; and supervised employment. Students will apply classroom learning to related work experience in the field of Bookkeeping. Students eligible for internships will have declared a major, have completed courses in their major, or have acquired a high level of skill in their discipline, and are ready for on-the-job experience in a paid position. Students are expected to perform 75 hours of internship time for each unit of course credit. Students will acquire new knowledge, skills, and abilities to prepare for a career in the field of Bookkeeping. |
Prerequisites: | Course Completion or Current Enrollment in BBK 51 and BGN 81 and BGN 110 and CS 60.11A |
Recommended Preparation: | Eligibility for ENGL 100 or ESL 100 |
Limits on Enrollment: | Student must complete an application, interview, placement and verification of employment because intern position must be secured prior to enrollment. |
Transferability: | CSU |
Repeatability: | 16 Units Total (WrxEx only) |
Fee: | $10.00 |
Grading Type: | Grade Only |
Sections listed are for |
|
| Sect | Days | Hours | Instructor | Location | Room | Units | Status | Total Seats | Current Enrollment | Seats Remaining | Date Begin/End | Date Final Exam | Books |
 | 8975 | | Online +18.83 hours per week | Larsen L | Online | Online | 2.00 | Restricted | 10 | 0 | 10 | 06/12-08/03 | |
 |
| The intern sections are for students who have completed classes in the major, and who have a position related to their major. An add code must be requested through the Work Experience department Internship Coordinator, Lauralyn Larsen llarsen@santarosa.edu. Work hours paid = 75 hours per unit; Work hours unpaid = 60 hours per unit. |
 | 8013 | | Online +33.00 hours per week | Larsen L | Online | Online | 3.00 | Restricted | 10 | 1 | 9 | 06/12-08/03 | |
 |
|
|