Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DET179 | DIESEL FOUNDATION | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
DET184 | MOBILE HYDRAULIC SYSTEMS | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
DET185 | HEAVY DUTY CHASSIS | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
DET188 | HEAVY-DUTY POWER TRAIN | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
IED190 | INDUSTRIAL MATH | 1.50 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 13.50 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AUTO126 | MOBILE HVAC | 2.50 | AUTO80 OR DET179 | Eligibility for ENGL 100 or ESL 100 | ||||||||
DET181 | PREVENT. MAINT. & INSPC. | 3.00 | DET179 AND DET182A AND DET182B AND DET184 AND DET185 AND DET188 AND DET189 AND IED190 (Inactive) AND AUTO120 AND AUTO126 | Eligibility for ENGL 100 or ESL 100 | ||||||||
DET182A | DIESEL ENGINE SYSTEMS | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
DET182B | DIESEL FUEL SYSTEMS | 3.00 | DET182A | Eligibility for ENGL 100 or ESL 100 | ||||||||
Total Semester Units: | 11.50 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AUTO156.1 | AUTO ELECTRIC SYSTEM | 5.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
AUTO120 | AUTO SERVICE ADVISOR | 2.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
DET189 | HEAVY DUTY ELECTRICAL | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
MACH51.1A | BEG MACHINE TOOL TECH | 2.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | YES | |||||
WELD170 | BEGINNING WELDING | 2.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 15.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AUTO158.1 or complete any combination | ENGINE PERF/POLL CONTRL | 7.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 7.00 | |||||||||||
Recommended course sequence units total: | 47.00 | |||||||||||
Minimum units to meet major requirements: | 48.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |