Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIO10 or complete any combination | INTRO PRIN BIOLOGY | 4.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | MATH150A (Inactive) | YES | YES | YES | |||||
AGRI20 or complete any combination | INTRO TO PLANT SCIENCE | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
BIO12 or complete any combination | BASIC CONCEPTS/ECOL | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
ENVS12 or complete any combination | INTRO ENVIRON SCIENCE | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 13.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI30 or complete any combination | SOIL & PLANT NUTRITION | 3.00 | Fall 2024, Spring 2025, Fall 2025 | YES | ||||||||
AGRI70 or complete any combination | INT PEST MANAGEMENT | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
HORT144 or complete any combination | LANDSCAPE IRRIGATION | 3.00 | Spring 2025 | YES | ||||||||
NRM12 or complete any combination | INTRO TO ENVIRON CONSERV | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
Total Semester Units: | 12.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
SUAG5 or complete any combination | INTRO SUSTAIN AGRI | 3.00 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | ||||||||
ANSC20 or complete any combination | BASIC ANIMAL SCIENCE | 3.00 | Fall 2024, Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
ANSC27 or complete any combination | BEEF CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 9.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANSC29 or complete any combination | DAIRY CATTLE SCIENCE | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
Total Semester Units: | 3.00 | |||||||||||
Semester 5 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ANSC61 or complete any combination | LIVESTOCK FEED/NUTRITION | 3.00 | Fall 2024, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
ANSC91 or complete any combination | RANGELAND MANAGEMENT | 3.00 | Spring 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Recommended course sequence units total: | 43.00 | |||||||||||
Minimum units to meet certificate requirements: | 42.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |