Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DANC3.1 | CHOREOGRAPHY I | 2.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
DANC150 | TEACHING TECHNIQUES | 1.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
DANC11.4 or complete any combination | BALLET IV | 1.50 | Fall 2024, Fall 2025 | YES | YES | |||||||
DANC14.3 or complete any combination | LYRICAL DANCE III | 1.50 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | YES | ||||||
Total Semester Units: | 6.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
DANC11.5 or complete any combination | BALLET V | 1.50 | Fall 2024, Fall 2025 | YES | YES | |||||||
DANC29 or complete any combination | DANCE PERF & TOUR COMP. | 2.00 | Fall 2024, Fall 2025 | YES | YES | |||||||
DANC13.4 or complete any combination | JAZZ DANCE IV | 1.50 | Spring 2025 | |||||||||
DANC14.4 or complete any combination | LYRICAL DANCE IV | 1.50 | Fall 2024, Spring 2025, Summer 2025, Fall 2025 | YES | YES | |||||||
Total Semester Units: | 6.50 | |||||||||||
Recommended course sequence units total: | 12.50 | |||||||||||
Minimum units to meet certificate requirements: | 12.50 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |