| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGLC1000 or complete any combination | ACADEMIC READING/WRITING | 4.00 | Spring 2026, Summer 2026, Fall 2026 | ENGL100B (Inactive) OR ENGL50 | YES | YES | YES | YES | ||||
| CDEVC1000 | CHILD GROWTH/DEVELOPMENT | 3.00 | Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| EDUC55 | INTRODUCTION TO TEACHING | 3.50 | Fall 2026 | Eligibility for ENGL 1A or equivalent | ||||||||
| PHSC21 or complete any combination | EARTH SCIENCE | 4.00 | Eligibility for ENGL 1A or equivalent | |||||||||
| Total Semester Units: | 14.50 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ENGLC1002 | INTRO TO LITERATURE | 3.00 | Spring 2026, Summer 2026, Fall 2026 | ENGLC1000 OR EMLS10 | YES | YES | YES | |||||
| BIO10 | INTRO PRIN BIOLOGY | 4.00 | Spring 2026, Summer 2026, Fall 2026 | MATH150A (Inactive) | YES | YES | YES | |||||
| Total Semester Units: | 7.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| COMMC1000 | INTRO TO PUBLIC SPEAK | 3.00 | Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| POLSC1000 | AMERICAN GOV'T AND POLIT | 3.00 | Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| MUSC7 or complete any combination | MUSIC APPRECIATION | 3.00 | Spring 2026, Fall 2026 | YES | ||||||||
| HISTC1001 | UNITED STATES TO 1877 | 3.00 | Spring 2026, Summer 2026, Fall 2026 | YES | YES | YES | YES | |||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 33.50 | |||||||||||
| Minimum units to meet major requirements: | 33.50 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||