| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORT8 | LANDSCAPE PLNTS: SU/FALL | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| HORT51 | INTRO HORTICULTURE | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| HORT12 | LANDSCAPE PLNTS: WIN/SPR | 3.00 | Spring 2026 | Eligibility for ENGL 1A or equivalent | ||||||||
| HORT80 | SUSTAINABLE LANDSC MGMT | 3.00 | Spring 2026 | |||||||||
| HORT144 | LANDSCAPE IRRIGATION | 3.00 | Spring 2026 | |||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| HORT91 | LANDSCAPE CONST/ESTIM | 3.00 | Fall 2025, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | |||||||
| AGBU2 or complete any combination | AG COMPUTER APPLICATIONS | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | ||||||||
| AGRI98 or complete any combination | INDEPENDENT STUDY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
| Total Semester Units: | 7.00 | |||||||||||
| Recommended course sequence units total: | 22.00 | |||||||||||
| Minimum units to meet certificate requirements: | 22.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||