| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APTE43 | COMPUTER ANIMATION | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| CS74.11 | INTRO TO DIGITAL MEDIA | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| ART5 or Complete any combination. | 3 DIMENSIONAL DESIGN | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| APTE162 | 3D ANIM: VISUAL FX, COMP | 3.00 | Spring 2026 | APTE43 | ||||||||
| APTE63 | 3D ANIM: MODEL, RIG | 4.00 | Spring 2026 | APTE43 | ||||||||
| Total Semester Units: | 7.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| APTE64 | 3D ANIM: CHARACTER ANIM | 4.00 | Fall 2025, Fall 2026 | APTE43 | YES | |||||||
| APTE168 | 3D ANIM: INTRO TO VR | 2.00 | APTE43 | |||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Recommended course sequence units total: | 22.00 | |||||||||||
| Minimum units to meet certificate requirements: | 22.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||