| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGRI30 or complete any combination | INTRO SOIL SCIENCE | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| HORT70 or complete any combination | PLANT PROPAGATION | 3.00 | Fall 2025, Fall 2026 | YES | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend | 
| HORT72 or complete any combination | TECHNIQUES IN PLANT PROP | 2.00 | Spring 2026 | |||||||||
| NRM80 or complete any combination | ENV POLICY | 3.00 | Eligibility for ENGL 100 or ESL 100 | |||||||||
| HORT184 or complete any combination | INTRO TO ARBORICULTURE | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend | 
| NRM12 or complete any combination | INTRO TO ENVIRON CONSERV | 3.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | |||||||
| NRM51 or complete any combination | WILDLAND TREE/SHRUB | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 6.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend | 
| AGRI20 or complete any combination | INTRO TO PLANT SCIENCE | 4.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| NRM70 or complete any combination | FOREST MGMT AND ASSESS | 4.00 | ||||||||||
| Total Semester Units: | 8.00 | |||||||||||
| Recommended course sequence units total: | 29.00 | |||||||||||
| Minimum units to meet major requirements: | 27.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face  | 
		||||||||||||