Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AGRI30 or complete any combination | INTRO SOIL SCIENCE | 3.00 | Spring 2025, Fall 2025 | YES | ||||||||
HORT70 or complete any combination | PLANT PROPAGATION | 3.00 | Fall 2025 | |||||||||
NRM12 or complete any combination | INTRO TO ENVIRON CONSERV | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
NRM51 or complete any combination | WILDLAND TREE/SHRUB | 3.00 | Spring 2025, Fall 2025 | YES | ||||||||
Total Semester Units: | 12.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
AGRI20 or complete any combination | INTRO TO PLANT SCIENCE | 4.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
HORT72 or complete any combination | TECHNIQUES IN PLANT PROP | 2.00 | Spring 2025 | YES | ||||||||
HORT184 or complete any combination | INTRO TO ARBORICULTURE | 3.00 | Fall 2025 | |||||||||
Total Semester Units: | 9.00 | |||||||||||
Recommended course sequence units total: | 21.00 | |||||||||||
Minimum units to meet certificate requirements: | 20.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |