| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MUSC2A | MUSIC THEORY 1 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| MUSC3A | MUSICIANSHIP 1 | 2.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | YES | ||||||
| MUSC5A or complete any combination | JAZZ IMPROVISATION 1 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | YES | YES | |||||||
| MUSP11A or complete any combination | CLASS PIANO 1 | 2.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | |||||||
| 0.00 | ||||||||||||
| 0.00 | ||||||||||||
| 0.00 | ||||||||||||
| LIR10 | INTRO TO INFO LITERACY | 1.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
| Total Semester Units: | 11.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| MUSC2B | MUSIC THEORY 2 | 3.00 | Spring 2026 | MUSC2A | YES | YES | ||||||
| MUSC3B | MUSICIANSHIP 2 | 2.00 | Spring 2026 | MUSC3A | YES | YES | ||||||
| MUSC15 | JAZZ REPERTOIRE | 3.00 | ||||||||||
| MUSC5B or complete any combination | JAZZ IMPROVISATION 2 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | MUSC5A | YES | YES | ||||||
| 0.00 | ||||||||||||
| 0.00 | ||||||||||||
| MUSP11B or complete any combination | CLASS PIANO 2 | 2.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | MUSP11A | YES | YES | ||||||
| Total Semester Units: | 13.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| MUSC4A | JAZZ/ROCK/POP THEORY 1 | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| MUSC5C or complete any combination | JAZZ IMPROVISATION 3 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | MUSC5B | YES | YES | ||||||
| MUSC9 | JAZZ APPRECIATION | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| MUSC4B | JAZZ/ROCK/POP THEORY 2 | 3.00 | Spring 2026 | MUSC4A | YES | YES | ||||||
| MUSP17A or complete any combination | ELEMENTARY VOICE | 2.00 | Fall 2025, Spring 2026, Summer 2026, Fall 2026 | YES | YES | |||||||
| Total Semester Units: | 5.00 | |||||||||||
| Recommended course sequence units total: | 38.00 | |||||||||||
| Minimum units to meet major requirements: | 58.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||