| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APTE191 | PROB SOLVING CIVIL TECH | 3.00 | Fall 2025, Fall 2026 | YES | ||||||||
| CEST51 | CIVIL DRAFTING TECH | 3.00 | Fall 2025, Fall 2026 | YES | YES | |||||||
| CEST192 | NON TECH SKILLS CIV ENG | 3.00 | Fall 2025, Fall 2026 | YES | ||||||||
| CEST65 | PW PLANS & ESTIMATING | 3.00 | Fall 2025, Fall 2026 | YES | ||||||||
| Total Semester Units: | 12.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| CEST63 | SUBDIVISION PLANNING | 3.00 | Spring 2026 | CEST51 | ||||||||
| CEST64 | PUBLIC WORKS INSPECTION | 3.00 | Spring 2026 | |||||||||
| CEST85 | CADD CIVIL SURV LAND DEV | 3.00 | Spring 2026 | CEST51 | ||||||||
| GIS40 | INTRO TO GIS | 4.00 | Fall 2025, Spring 2026, Fall 2026 | YES | ||||||||
| Total Semester Units: | 13.00 | |||||||||||
| Recommended course sequence units total: | 25.00 | |||||||||||
| Minimum units to meet certificate requirements: | 25.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||