Semester 1 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENVS12 or complete any combination | INTRO ENVIRON SCIENCE | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
LIR10 | INTRO TO INFO LITERACY | 1.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
Total Semester Units: | 4.00 | |||||||||||
Semester 2 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
ENST40 | ENVIRONMENTAL FORUM | 1.00 | Spring 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
NRM12 or complete any combination | INTRO TO ENVIRON CONSERV | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
GEOG4 or complete any combination | PHYSICAL GEOGRAPHY | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
Total Semester Units: | 7.00 | |||||||||||
Semester 3 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
PHIL12 or complete any combination | ENVIRONMENTAL PHIL | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | |||||||
ANTH2 or complete any combination | CULTURAL ANTHROPOLOGY | 3.00 | Spring 2025, Summer 2025, Fall 2025 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | YES | ||||
Total Semester Units: | 6.00 | |||||||||||
Semester 4 | ||||||||||||
Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
BIO12 or complete any combination | BASIC CONCEPTS/ECOL | 3.00 | Spring 2025, Fall 2025 | Eligibility for ENGL 100 or ESL 100 | YES | YES | ||||||
WEE99I or complete any combination | INTERNSHIP | 1.00 | Spring 2025, Summer 2025, Fall 2025 | YES | ||||||||
Total Semester Units: | 4.00 | |||||||||||
Recommended course sequence units total: | 21.00 | |||||||||||
Minimum units to meet major requirements: | 21.00 | |||||||||||
Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |