| Semester 1 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL101 | TRANSPORT INFO | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| ATL161 | ELECTRICAL 1 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | YES | |||||
| ELEC88 or Complete any combination. | COMPUTER HARDWARE | 3.00 | ||||||||||
| Total Semester Units: | 9.00 | |||||||||||
| Semester 2 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ATL162 | ELECTRICAL 2 | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ATL101 AND ATL161 | YES | YES | ||||||
| ATL140 | AUTO CHASSIS | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ATL101 AND ATL161 | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
| ATL170 | MOBILE HVAC | 3.00 | Fall 2025, Spring 2026, Fall 2026 | ATL101 AND ATL161 | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
| CS81.41 or Complete any combination. | PYTHON PRGRAM ESSENTIAL | 3.00 | Fall 2025, Spring 2026, Fall 2026 | Eligibility for ENGL 1A or equivalent | YES | YES | ||||||
| Total Semester Units: | 12.00 | |||||||||||
| Semester 3 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ATL111 | EV HYBRID POWERTRAIN | 3.00 | Fall 2025, Fall 2026 | ATL162 | YES | YES | ||||||
| Total Semester Units: | 3.00 | |||||||||||
| Semester 4 | ||||||||||||
| Course Number | Course Title | Units | Semester Offered | Prerequisites | Advisories | In Person | Online | Hybrid | Blended | Day | Evening | Weekend |
| ATL105 | SHOP MANAGEMENT | 2.00 | Fall 2025, Spring 2026, Fall 2026 | ATL101 | Eligibility for ENGL 1A or equivalent | YES | YES | |||||
| ATL163 | ELECTRICAL 3 | 3.00 | ATL140 AND ATL111 | |||||||||
| Total Semester Units: | 5.00 | |||||||||||
| Recommended course sequence units total: | 29.00 | |||||||||||
| Minimum units to meet certificate requirements: | 29.00 | |||||||||||
| Key: In Person=Face to Face Online=Fully Online, no mandatory face to face. Hybrid=At least 51% online Blended=Majority face to face |
||||||||||||